
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lund 00-14 Chevy Suburban 1500 (90in) TrailRunner Extruded Multi-Fit Running Boards - BriteLUND TrailRunner(TM) running boards offer maximum durability, in the most demanding conditions. A wide variety of finishes include heavy duty extruded aluminum with brite or black finishes; and molded, adjustable end caps for a customized appearance. Four different lengths accommodate regular, extended or crew cabs and SUVs. All LUND TrailRunner running boards come pre assembled and install easily using the EZ Bracket Custom Mounting Kit (sold
LUND® TrailRunner(TM) running boards offer maximum durability, in the most demanding conditions. A wide variety of finishes include - heavy-duty extruded aluminum with brite or black finishes; and molded, adjustable end caps for a customized appearance. Four different lengths accommodate regular, extended or crew cabs and SUVs. All LUND TrailRunner running boards come pre-assembled and install easily using the EZ Bracket® Custom Mounting Kit (sold separate) with no drilling required for most applications. Mounting brackets are made to custom fit your specific truck or SUVs make and model; four available lengths provide a sure fit for trucks and SUVs.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1999-2000 | Chevrolet | C2500 | Base |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1992-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1992-1998 | Chevrolet | C3500 | Silverado |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2000 | Chevrolet | K2500 | Base |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1992-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1992 | Chevrolet | K3500 | Scottsdale |
| 1992-1998 | Chevrolet | K3500 | Silverado |
| 2016,2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2004-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2000,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2005-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2007-2008,2010 | Ford | Expedition | EL Eddie Bauer |
| 2008,2010 | Ford | Expedition | EL King Ranch |
| 2007-2008,2010 | Ford | Expedition | EL Limited |
| 2007-2008,2010 | Ford | Expedition | EL XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2007-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2005,2014 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2008-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 1999-2000 | GMC | C2500 | Sierra SL |
| 1999-2000 | GMC | C2500 | Sierra SLE |
| 1999-2000 | GMC | C2500 | Sierra SLT |
| 1992 | GMC | C2500 Suburban | SLE |
| 1992-1993 | GMC | C3500 | Sierra |
| 1994-2000 | GMC | C3500 | Sierra SL |
| 1992-2000 | GMC | C3500 | Sierra SLE |
| 1994-2000 | GMC | C3500 | Sierra SLT |
| 1992-1993 | GMC | C3500 | Sierra SLX |
| 1999-2000 | GMC | K2500 | Sierra SL |
| 1999-2000 | GMC | K2500 | Sierra SLE |
| 1999-2000 | GMC | K2500 | Sierra SLT |
| 1993 | GMC | K2500 Suburban | SLE |
| 1992-1993 | GMC | K3500 | Sierra |
| 1994-2000 | GMC | K3500 | Sierra SL |
| 1992-2000 | GMC | K3500 | Sierra SLE |
| 1994-2000 | GMC | K3500 | Sierra SLT |
| 1992-1993 | GMC | K3500 | Sierra SLX |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2005-2018 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2006-2013 | GMC | Sierra 1500 | SL |
| 2004-2018 | GMC | Sierra 1500 | SLE |
| 2004-2018 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2019 | GMC | Sierra 2500 HD | SLE |
| 2001-2019 | GMC | Sierra 2500 HD | SLT |
| 2004-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2018 | GMC | Sierra 3500 HD | Base |
| 2011-2018 | GMC | Sierra 3500 HD | Denali |
| 2007-2018 | GMC | Sierra 3500 HD | SLE |
| 2007-2018 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
| 2003,2006 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2004-2005,2007-2008 | Isuzu | Ascender | S |
| 2004-2006 | Nissan | TITAN | LE |
| 2004-2006 | Nissan | TITAN | SE |
| 2004-2006 | Nissan | TITAN | XE |
| 2014-2019 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2007-2019 | Toyota | Tundra | Limited |
| 2013-2019 | Toyota | Tundra | Platinum |
| 2019 | Toyota | Tundra | SR |
| 2007-2011,2014-2019 | Toyota | Tundra | SR5 |
| 2015-2017,2019 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1520 reviews
Sort
Product Reviews
★★★★★ 5
Great quality
Flavor Name: Variety Pack 2, Size: 16.5 fl oz (Pack of 4)
A must for my coffee station. Great taste and makes me miss a cafe latte a little less. Love the taste of all four.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 4
Ranked and reviewed by flavor
Flavor Name: Variety Pack 2, Size: 16.5 fl oz (Pack of 4)
Not using these syrups in coffee or drinks, just on muffins, breadsticks and ice cream. Here are the individual reviews from best to worst:
-Caramel: almost perfect creamy pure caramel taste. Only flaw is I wish it were thicker. 9/10.
-Dark Chocolate: has that classic slightly bittersweet dark countenance. You can almost taste a pleasant burnt cocoa bean flavor. Only flaw is that it is a bit too thick. 8/10.
-Chocolate Caramel: not a perfect 50/50 blend, tastes more like a 70/30 blend in favor of caramel. Consistency is perfect, just the right thickness. 7/10.
-White Chocolate: doesn't taste like WC whatsoever. It tastes like sickly sweet birthday cake icing in liquid form. Worst of all it is runny with no thcikness. 4/10.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
So flavorful!
Flavor Name: Variety Pack 2, Size: 16.5 fl oz (Pack of 4), Flavor Name: Variety Pack 2, Size: 16.5 fl oz (Pack of 4)
Love these syrups. Can use them for coffee. Hot chocolate and other stuff. Medium bottle size so the shelf life doesn’t end to fast as with a big bottle. They smell like the flavor. Overall I think they are a high quality and a great value for the money. So versatile
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
So good!
Flavor Name: Variety Pack 2, Size: 16.5 fl oz (Pack of 4)
am seriously impressed with the Torani Puremade Dessert & Drink Sauce Variety Pack—this is a total game changer for at-home coffee and desserts.
The flavors are rich, smooth, and taste like something you’d get from a high-end coffee shop. The chocolate and caramel options are especially standout—perfectly balanced, not overly sweet, and they actually taste real, not artificial. You can tell these are made with better-quality ingredients compared to typical syrups.
What I love most is how versatile they are. I’ve used them in:
• Coffee (hot and iced)
• Lattes and cold brew
• Drizzling over ice cream and desserts
• Even mixing into protein shakes for a treat
The consistency is perfect—thick enough to drizzle beautifully but still easy to blend into drinks. And a little goes a long way, so the bottles last longer than expected.
If you’re trying to recreate that coffeehouse experience at home, this variety pack is absolutely worth it. It adds that extra touch that makes your drinks feel indulgent without needing to leave the house.
Highly recommend—will definitely be buying again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Perfect cup.
Flavor Name: Variety Pack 2, Size: 16.5 fl oz (Pack of 4)
I was really happy with the value of money I pay for this set because I’m able to make the perfect cup of coffee at home and save on going to Starbucks or Dutch Bros. They taste so yummy. It’s easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026