
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster TruGel Battery - MG14A-A2The TruGel Battery by BikeMaster is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle. This Part Fits: Year Make Model Submodel 2011 2012 Arctic Cat 350 Base 2014 2015 Arctic Cat 400 Base 1998 2004 Arctic Cat 400 2x4 Base 1998 2007 Arctic Cat 400 4x4 Base 2003 2004 Arctic Cat 400 4x4 ACT Base 2002 2008
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Arctic Cat | 350 | Base |
| 2014-2015 | Arctic Cat | 400 | Base |
| 1998-2004 | Arctic Cat | 400 2x4 | Base |
| 1998-2007 | Arctic Cat | 400 4x4 | Base |
| 2003-2004 | Arctic Cat | 400 4x4 ACT | Base |
| 2002-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2002 | Arctic Cat | 400 4x4 FIS | Base |
| 2003-2004 | Arctic Cat | 400 4x4 MRP | Base |
| 2005-2006 | Arctic Cat | 400 4x4 VP | Base |
| 2013 | Arctic Cat | 400 Core | Base |
| 2009 | Arctic Cat | 500 4x4 | Base |
| 2004 | Arctic Cat | 650 4x4 Auto | Base |
| 2010-2011 | Arctic Cat | 650 H1 4x4 Auto | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto LE | Base |
| 2016-2017 | Arctic Cat | Alterra 400 | Base |
| 1982-1983 | Honda | ATC200E | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 1983 | Honda | CX650C Custom | Base |
| 1984-1986 | Honda | VF700C Magna | Base |
| 1984-1985 | Honda | VF700F Interceptor | Base |
| 1982-1983 | Honda | VF750C V45 Magna | Base |
| 1983-1984 | Honda | VF750F V45 Interceptor | Base |
| 1986-1987 | Honda | VT700C Shadow | Base |
| 1988 | Honda | VT800C Shadow | Base |
| 2005-2016 | Kawasaki | KAF400 Mule 600 | Base |
| 2005-2016 | Kawasaki | KAF400 Mule 610 4x4 | Base |
| 2017-2024 | Kawasaki | KAF400 Mule SX | Base |
| 2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
| 1988-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
| 1999-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 1999-2002 | Kawasaki | KVF400 Prairie 4x4 | Base |
| 2016-2017 | Polaris | ACE 570 | Base |
| 2016-2017 | Polaris | ACE 570 SP | Base |
| 1989-1992 | Polaris | Big Boss 250 4x6 | Base |
| 1991-1993 | Polaris | Big Boss 250 6x6 | Base |
| 1999-2002 | Polaris | Diesel (455cc) | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 2003-2005 | Polaris | Magnum 330 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 1996-1997 | Polaris | Magnum 425 6x6 | Base |
| 2002 | Polaris | Magnum 500 RMK | Base |
| 2006-2007 | Polaris | Outlaw 500 | Base |
| 2018-2022 | Polaris | Ranger 500 | Base |
| 2015-2018 | Polaris | Ranger 570 | Base |
| 2020-2024 | Polaris | Ranger 570 Full-Size | Base |
| 2014-2020 | Polaris | RZR 570 | Base |
| 1985-1986 | Polaris | Scrambler 250 | Base |
| 2001-2002 | Polaris | Scrambler 500 2x4 | Base |
| 1999-2012 | Polaris | Scrambler 500 4x4 | Base |
| 2008-2010 | Polaris | Sportsman 300 | Base |
| 1998-2000 | Polaris | Sportsman 335 | Base |
| 2001-2005 | Polaris | Sportsman 400 | Base |
| 1993-1996 | Polaris | Sportsman 400 4x4 | Base |
| 2008,2011-2014 | Polaris | Sportsman 400 HO | Base |
| 2016-2020 | Polaris | Sportsman 450 HO | Base |
| 2016-2020 | Polaris | Sportsman 450 HO EPS | Base |
| 2017-2019 | Polaris | Sportsman 450 HO Utility Edition | Base |
| 2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
| 2001 | Polaris | Sportsman 500 HO DUSE | Base |
| 2001 | Polaris | Sportsman 500 HO RSE | Base |
| 1999-2000 | Polaris | Sportsman 500 RSE | Base |
| 1990-2006 | Polaris | Trail Blazer 250 | Base |
| 2003 | Polaris | Trail Blazer 400 | Base |
| 1991-1999 | Polaris | Trail Boss 250 | Base |
| 1988-1993 | Polaris | Trail Boss 250 2x4 | Base |
| 1987-1993 | Polaris | Trail Boss 250 4x4 | Base |
| 1985-1988 | Polaris | Trail Boss 250R/ES | Base |
| 1999-2002 | Polaris | Trail Boss 325 | Base |
| 2003-2013 | Polaris | Trail Boss 330 | Base |
| 1999,2001 | Polaris | Worker 500 | Base |
| 2000-2002 | Polaris | Xpedition 325 | Base |
| 2000-2002 | Polaris | Xplorer 250 4x4 | Base |
| 1995-2001 | Polaris | Xplorer 400 4x4 | Base |
| 2002 | Polaris | Xplorer 400L | Base |
| 1988-2001 | Suzuki | LT-F250 QuadRunner | Base |
| 1999-2001 | Suzuki | LT-F250F QuadRunner 4x4 | Base |
| 1987-1989 | Suzuki | LT300E | Base |
| 1985-1989 | Yamaha | YFM200 Moto-4 | Base |
| 1986-1988 | Yamaha | YFM225 Moto-4 | Base |
| 1999-2004 | Yamaha | YFM250 Bear Tracker | Base |
| 2007-2009 | Yamaha | YFM250 Big Bear | Base |
| 2005-2006 | Yamaha | YFM250 Bruin | Base |
| 1989-1991 | Yamaha | YFM250 Moto-4 | Base |
| 1987-1995 | Yamaha | YFM350ER Moto-4 | Base |
| 1987-1999 | Yamaha | YFM350FW Big Bear 4x4 | Base |
| 1993-1995 | Yamaha | YFM400F Kodiak 4x4 | Base |
| 1988 | Yamaha | YFP350 TerraPro | Base |
| 1989 | Yamaha | YFU1W Pro Hauler | Base |
| 1983-1985 | Yamaha | YTM200 Tri-Moto | Base |
| 1983-1985 | Yamaha | YTM200E Yamahauler | Base |
| 1983-1985 | Yamaha | YTM225 Tri-Moto | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1398 reviews
Sort
Product Reviews
★★★★★ 5
Nice suit for the price!
Color: Light Grey, Size: 12, Color: Light Grey, Size: 12
This really is a very nice boys suit, especially for the price they are asking. My kids don't wear suits too often, maybe once or twice a year for special occasions so I don't need really expensive suits for them. The material is actually really nice on this. The color looks great and the pieces are sewn nicely. The adjustable waist band is really nice on the pants because my kids are on the slimmer side and this helps with fitting. You can also wear a belt with these if needed. I washed on delicate cycle and dried on delicate cycle a little, then finished by air drying. They washed and dried very nicely with minimal wrinkling. The front pockets are real and useable on these, which isn't always the case with boys suits. Overall would 100% recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 4
Nice looking suit that runs big
Color: Light Grey, Size: 6, Color: Light Grey, Size: 6
This is a beautiful light, gray linen suit size 6. It looks high end and it is a baggy fit, not slim.
This suit is double breasted with a satin lining inside. There are two pockets in the jacket and one small smaller pocket for a handkerchief on the jacket. I did order a size 6 but this fits way too big for a size 6 I’m thinking it was more like a seven or an eight.
The pants have a zipper, which moves very easily and 2 pockets. The Pants have belt loops.
Both the the pants and jacket are longer than normal. My son is tall, so I was really surprised that these are so baggy and so long. I would definitely double check the size. there’s no size chart online so maybe I would go one size down.
It does look like a quality made suit. The sizing is just off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
Sharp looking suit!!
Color: Beige, Size: 16
This suit was so sharp on my son! It was comfortable and just the look we wanted. Sizing was true to sizes and the color was just as pictured! Would definitely recommend!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 2
Orange suit
Does not look like the pic. Color not the same
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Great Quality.
Color: Beige, Size: 14, Color: Beige, Size: 14
Bought this for my son to attend a wedding on the beach. It looks very good, the color is beautiful and is true to size. He is 14 so I got size 14. He is 5’7” and weighs about 110 lbs. the pants length was perfect too. Just needs a little ironing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026