
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für Mini Mini (F55) 09/2013-Tieferlegung VA: 25 50 mm Tieferlegung HA: 30 55 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1005 kg Achslast HA: 860 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in der Zugstufe
- Tieferlegung VA: 25-50 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1005 kg
- Achslast HA: -860 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers. Fahrzeugspezifische KW Querlenker finden Sie hier: 19472
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper D | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 120 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 131 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 141 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S JCW | Schrägheck | Benzin | 155 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Schrägheck | Diesel | 125 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Schrägheck | Benzin | 75 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Schrägheck | Benzin | 75 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One D | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Schrägheck | Benzin | 55 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Schrägheck | Benzin | 55 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper | Cabriolet | Benzin | 100 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper D | Cabriolet | Diesel | 85 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 120 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 131 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 141 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S JCW | Cabriolet | Benzin | 155 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 120 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 125 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | John Cooper Works | Cabriolet | Benzin | 170 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Cabriolet | Benzin | 75 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Cabriolet | Benzin | 75 KW | 1499 ccm | 3 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1406 reviews
Sort
Product Reviews
★★★★★ 4
fluffy
Size: Small 24"x18", Color: White
good bed and fairly durable for chewers but when torn, stuffing everywhere. also useful as a toy for smaller dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 5
Great Quality!
Size: Small 24"x18", Color: White
I bought for my puppies. Yes! More than one. They look so comfy on it. Very easy to wash. After it dries, it’s very fluffy. Well worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Love these crate mats for traveling and trials
Size: Large 36"x24", Color: White
I just bought my fourth Uligota crate mat. My dogs love them. I use them in their car kennels. The seem to really enjoy the ride better with the soft cushion. I wash them often. The first ones I bought 2 years ago are as good as new after washing and putting in the dryer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Thick and soft
Size: Small 24"x18", Color: Coffee, Size: Small 24"x18", Color: Coffee
Very thick 3 to 4 inches and soft as described. Fits the small dog crate perfectly. Affordable price and nice color white/gray.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 3
Avoid the washer
Size: Small 24"x18", Color: White
I bought this for a 10 week old puppy. He had an accident on it and I washed it in the washing machine without the agitator and it left a mess. It is soft and chew resistant but I wish it had a removable cover.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026