
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Mercedes C-Klasse (W205) 07/2013-Auflagen Hinweise Keine Hinweise verfgbar. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad MERCEDES BENZ C KLASSE (W205) 204, 204 AMG 07 2013 W205 C 160 (205. 044) Stufenheck Benzin 95 KW 1595 ccm 4 Zylinder Nein MERCEDES BENZ C KLASSE (W205) 204, 204 AMG 07 2013 W205 C 160 (205. 075) Stufenheck Benzin 95 KW 1497 ccm 4 Zylinder Nein MERCEDES BENZ C KLASSE (W205) 204, 204 AMG 07 2013 W205 C 180 (205.
Auflagen / Hinweise
Keine Hinweise verfügbar.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 160 (205.044) | Stufenheck | Benzin | 95 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 160 (205.075) | Stufenheck | Benzin | 95 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.040) | Stufenheck | Benzin | 110 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.040, 205.140) | Stufenheck | Benzin | 115 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 (205.076) | Stufenheck | Benzin | 115 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 BlueTEC / d (205.036) | Stufenheck | Diesel | 85 KW | 1598 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 180 d (205.000) | Stufenheck | Diesel | 90 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 (205.080) | Stufenheck | Benzin | 150 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 BlueTEC / d (205.037) | Stufenheck | Diesel | 100 KW | 1598 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 EQ Boost (205.077) | Stufenheck | Benzin/Elektro | 135 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.001) | Stufenheck | Diesel | 118 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.007) | Stufenheck | Diesel | 100 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 d (205.011) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 200 | Stufenheck | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 220 BlueTEC / d (205.003) | Stufenheck | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 220 BlueTEC | Stufenheck | Diesel | 125 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 220 d (205.014) | Stufenheck | Diesel | 143 KW | 1950 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 250 (205.045) | Stufenheck | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 250 BlueTEC / d (205.008, 205.006) | Stufenheck | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 300 (205.048) | Stufenheck | Benzin | 180 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE (W205) 204, 204 AMG 07/2013- | W205 | C 300 (205.083) | Stufenheck | Benzin | 183 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 180 (205.340) | Coupe | Benzin | 110 KW | 1595 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 180 (205.376) | Coupe | Benzin | 115 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 (205.342) | Coupe | Benzin | 135 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 (205.380) | Coupe | Benzin | 150 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 EQ Boost (205.377) | Coupe | Benzin/Elektro | 135 KW | 1497 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 200 d (205.301) | Coupe | Diesel | 118 KW | 1597 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 220 d (205.304) | Coupe | Diesel | 120 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 220 d (205.314) | Coupe | Diesel | 143 KW | 1950 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 250 (205.345) | Coupe | Benzin | 155 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 250 d (205.308) | Coupe | Diesel | 150 KW | 2143 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 (205.348) | Coupe | Benzin | 180 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 (205.383) | Coupe | Benzin | 190 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 EQ Boost (205.383) | Coupe | Benzin/Elektro | 190 KW | 1991 ccm | 4 Zylinder | Nein |
| MERCEDES-BENZ | C-KLASSE Coupe (C205) 204, 204 AMG 10/2015- | C205 | C 300 d (205.318) | Coupe | Diesel | 180 KW | 1950 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1610 reviews
Sort
Product Reviews
★★★★★ 4
Does a good job, and works pretty well. Took weeks to have it delivered.
Works pretty well, seems to be slightly underpowered. I think it would work better if the soil here were drier. The shroud around the blade would probably not jam up with dirt if the soil here is drier. I was constantly having to remove the battery and using a screwdriver to remove the dirt from the shroud. The shroud would work better if it was larger. There is an adjuster that lowers a metal guide that fits up against the concrete that helps you to keep the blade right up to the edge, make sure to lower that guide into place. The 20 Volt Max batteries I used are hard to insert and remove, but mine are aftermarket batteries, and another tool I own is also hard to insert and remove the same batteries.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 18, 2025
★★★★★ 1
3 SCORE 18 Duane Broussard
Color: Yellow
Good luck with trying to find blades. To work properly one has to find a blade with a center hole of 7/16” diameter OBLONG so it can engage the motor shaft and not spin freely DO NOT BUY THIS REPEAT DO NOT BUY THIS
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Easy to use edger.
Color: Yellow
The husband really likes the ease of use. Makes a beautiful cut.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Make sure you have original DeWALT batteries
Color: Yellow
I thought there was something wrong with the edger but it was the batteries. Must use original DeWALT batteries. I have cheap replacement batteries that work fine for all my DeWALT tools but do not work with this edger. Will run for a few seconds and shut off. With original DeWALT batteries, this edger works great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 3
Descent tool.
Definitely won't go as far as the add says on a fully charged battery. But works good never the less.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2025
recommand products
Poly HP Poly Voyager Focus 2 - Headset - On-Ear
144.90
Kawasaki Gtr 1400 [BS BATTERY] - SLA Wartungsfreie Batterie Werkseitig aktiviert - BTX14
106.00
HPE HP B300 - Befestigungskit (Montageklammer)
34.49
Kawasaki Gpz 500 [NEWFREN] - Standard Reibscheiben Kupplungs-Kit
78.00
Kawasaki Gpz 500 [BS BATTERY] - SLA Wartungsfreie Batterie Werkseitig aktiviert - BTX14AHL / BB14L-A2/B2
117.00