
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Mercedes A-Klasse (W176)Tieferlegung VA: 25 45 mm Tieferlegung HA: 20 50 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1100 kg Achslast HA: 950 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit elektronischer Dmpferregelung Dmpfer verfgen ber
- Tieferlegung VA: 25-45 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1100 kg
- Achslast HA: -950 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 160 (176.041) | Schrägheck | Benzin | 75 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 160 CDI / d (176.011) | Schrägheck | Diesel | 66 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 (176.042) | Schrägheck | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI (176.000) | Schrägheck | Diesel | 80 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI (176.007) | Schrägheck | Diesel | 80 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI / d (176.012) | Schrägheck | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 (176.043) | Schrägheck | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI (176.001) | Schrägheck | Diesel | 100 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI / d (176.008) | Schrägheck | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI (176.003) | Schrägheck | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI (176.003) | Schrägheck | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 d (176.003) | Schrägheck | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 250 (176.044) | Schrägheck | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 250 (176.050) | Schrägheck | Benzin | 160 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 180 (117.342) | Coupe | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 180 CDI / d (117.312) | Coupe | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 | Coupe | Benzin | 135 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 (117.343) | Coupe | Benzin | 110 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 (117.343) | Coupe | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 CDI (117.301) | Coupe | Diesel | 100 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 CDI / d (117.308) | Coupe | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 (117.345) | Coupe | Benzin | 135 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI (117.303) | Coupe | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 250 (117.344) | Coupe | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 250 (117.350) | Coupe | Benzin | 160 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 180 (117.942) | Kombi | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 180 d (117.912) | Kombi | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 200 (117.943) | Kombi | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 200 CDI / d (117.908) | Kombi | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 CDI / d (117.903) | Kombi | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 CDI / d (117.903) | Kombi | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 d (117.903) | Kombi | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 250 (117.944) | Kombi | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1785 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful color
Color: Rose
This lip shine is a beautiful color with just the right amount of shine. I wanted something for everyday wear that was moisturizing with a little color and this met my expectations. As most all lip shines, it has to be reapplied frequently.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 4
Great SPF lip protection and color
Color: Plum
Love the texture and color for an SPF balm. Is great lip perfection just getting used to the taste and smell. But I love this one better than other spf lip balm as it's mineral vs chemical sunscreen. Especially for lips!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Super protective!
Color: Guava
My go to for lips color!! Omg the best! Super hydrating, spf protection, backed by science! As an Esthetician! I definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 3
Pricy
Color: Rose
I used to buy this regularly a couple of years ago, but stopped buying because of the price. Then I bought it again, because I haven't found any other SPF lip glosses or balms that don't irritate my lips. Unfortunately, I don't know if they have changed the formulation or what, but now I'm getting irritated lips from this one too. I love the shade and the feel of it, but the whole reason why I use it is for the sun protection. I just don't know why SPF always seems to irritate my lips. I was hoping this one, being at a higher price point and a good brand would be the one that doesn't. But the hunt is still on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 1
Not coral and not sheer
Color: Coral
I got the coral and it’s actually an opaque terracotta. Plus it tingles the lips and causes irritation. Extremely disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026