
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 Clubsport inkl. Stützlager für Mini Mini (R56)Tieferlegung VA: mm Tieferlegung HA: mm Ausfhrung: V3 Clubsport Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 910 kg Achslast HA: 855 kg Lieferumfang: Set VA + HA Gewindefederbeine inkl. VA Sttzlager Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in der Zugstufe nur bei zugnglicher Kolbenstange. Clubsportfahrwerk
- Tieferlegung VA: mm
- Tieferlegung HA: mm
- Ausführung: V3 Clubsport
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -910 kg
- Achslast HA: -855 kg
- Lieferumfang: Set VA + HA Gewindefederbeine inkl. VA Stützlager
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Clubsportfahrwerk mit Stützlager: nur mit VA-Stützlager lieferbar
- Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers. Fahrzeugspezifische KW Querlenker finden Sie hier: 19472
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 80 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 128 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 141 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works | Schrägheck | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works GP | Schrägheck | Benzin | 160 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 70 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 72 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | 1.6 Cooper | Coupe | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S JCW | Coupe | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | John Cooper Works | Coupe | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S JCW | Cabriolet | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | John Cooper Works | Cabriolet | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 80 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 128 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 141 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works | Schrägheck | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works GP | Schrägheck | Benzin | 160 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 70 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 72 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | 1.6 Cooper | Coupe | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S JCW | Coupe | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | John Cooper Works | Coupe | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S JCW | Cabriolet | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | John Cooper Works | Cabriolet | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1767 reviews
Sort
Product Reviews
★★★★★ 5
Very protective iPad case
Color: 1-Navy Blue
This MoKo iPad case is excellent! It fits perfectly and provides great protection without adding bulk. The navy blue color looks very sleek, and the translucent back shell is a nice touch. It’s super magnetic, with great padding. The smart cover works flawlessly with the auto wake/sleep feature, and the cutouts line up perfectly for Touch ID. Lightweight, durable, and a fantastic value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Fits the new iPads. Buttons are easily accessible.
Color: 1-Navy Blue
Fits the new iPad. Buttons are easy to reach, and it protects the screen with a soft fell back. Easy white clean vinyl on the outside. It has open vent spots so your device can cool. Slim and sleek. A great value for the money. Buttons are easily accessible. High-quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Perfect, it fits like a glove.
Color: 1-Navy Blue
I really liked the sleeve, the navy blue color looks very elegant and the material feels resistant but soft to the touch. What I like the most is that the back is translucent, so you still see the design of the tablet.
It works great for watching videos because it stands firm when folding it, and turning off the screen alone when closing it is very practical. Because of the price it has, the quality is excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Great Protective Case for My Mother’s iPad
Color: 2-Watermelon Red, Color: 2-Watermelon Red
I bought this case along with my mother’s new iPad, and it was the perfect choice. The watermelon red color looks beautiful with the pink iPad and gives it a very clean and stylish look. The case feels sturdy without adding too much weight, which makes it comfortable for her to carry around and use every day.
The stand feature works really well for watching videos, reading, and video calls. I also like that the case supports the auto wake and sleep function, which makes the iPad feel even more convenient and easy to use. The cutouts fit perfectly, and Touch ID still works without any issues.
The translucent back is a nice touch because it still lets the iPad color show through while keeping it protected from scratches and bumps. Overall, this case exceeded expectations and makes a great addition for anyone wanting both protection and style for their iPad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 4
Good product. What you see is what you get.
Color: 1-Navy Blue
Material feels sturdy and was a perfect fit compatible for my iPad. There's adequate grip and padding for a comfortable yet slim feel. Magnets hold it close and in one position when propping it up for watching landscape videos. Back is translucent as advertised. Solid product, put it on as i opened my new ipad for immediate protection. Perfectly safe blind buy if you're also getting that 'frequently bought together' suggestion from Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026