
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Aker Leather FlatSider™ XR19 Paddle Open Top Holster 268AAker Leather FlatSider XR19 Paddle Open Top Holster 268A All the performance features of the XR17 but now with a paddle back for easy removal from the waistband area. The Air Flo Paddle incorporates dual retention barbs to help hold the holster in position for maximum concealment. Our approach to this popular holster genre is extra comfortable because it's flat on one side! Using our special method, the FlatSider Paddle XR19 is molded in fine leather
Aker Leather FlatSider™ XR19 Paddle Open Top Holster 268A
All the performance features of the XR17 but now with a paddle back for easy removal from the waistband area. The Air-Flo Paddle incorporates dual retention barbs to help hold the holster in position for maximum concealment.
- Our approach to this popular holster genre is extra comfortable because it's flat on one side!
- Using our special method, the FlatSider™ Paddle XR19 is molded in fine leather to fit one's handgun with 100% of the holster pocket formed away from the body. No other holster can boast of this feature.
- All the performance features of the XR17 but now with a paddle back for easy removal from the waistband area. The Air-Flo™ Paddle incorporates dual retention barbs to help hold the holster in position for maximum concealment.
- The strapless design is backed up by an adjustable tension screw that does double duty as a trigger guard stop.
- Inside the holster is a full-length molded sight channel, and the special dual-plane muzzle is suited to both standard and shortened barrels.
NOTE: Not compatible with red dot optics
| UPC | SKU | COLOR | GUN MANUFACTURER | GUN MODEL | HAND | Barrel Length | SELECTION |
| 666406063867 | H268ABPL-BE92F | Black | Beretta | 92F | Left | N/A | |
| 666406141251 | H268ABPL-CO1911 | Black | Colt | 1911 | Left | N/A | |
| 666406141268 | H268ABPL-COCOMM | Black | Colt | Commander | Left | N/A | |
| 666406190662 | H268ABPL-COOFF | Black | Colt | Officer | Left | N/A | |
| 666406141275 | H268ABPL-GL1722 | Black | Glock | 17 | Left | N/A | |
| 666406141275 | H268ABPL-GL1722^1 | Black | Glock | 22 | Left | N/A | Select Glock 17 Left |
| 666406141282 | H268ABPL-GL1923 | Black | Glock | 19 | Left | N/A | |
| 666406141282 | H268ABPL-GL1923^1 | Black | Glock | 23 | Left | N/A | Select Glock 19 Left |
| 666406141299 | H268ABPL-GL2021 | Black | Glock | 20 | Left | N/A | |
| 666406141299 | H268ABPL-GL2021^1 | Black | Glock | 21 | Left | N/A | Select Glock 20 Left |
| 666406141305 | H268ABPL-GL2627 | Black | Glock | 26 | Left | N/A | |
| 666406141305 | H268ABPL-GL2627^1 | Black | Glock | 27 | Left | N/A | Select Glock 26 Left |
| 666406141312 | H268ABPL-GL2930 | Black | Glock | 29 | Left | N/A | |
| 666406141312 | H268ABPL-GL2930^1 | Black | Glock | 30 | Left | N/A | Select Glock 29 Left |
| 666406105451 | H268ABPL-GL42 | Black | Glock | 42 | Left | N/A | |
| 666406105536 | H268ABPL-GL43 | Black | Glock | 43 | Left | N/A | |
| 666406073972 | H268ABPL-HK40 | Black | H&K | USP 9 | Left | N/A | |
| 666406073972 | H268ABPL-HK40^1 | Black | H&K | USP 40 | Left | N/A | Select USP 9 Left |
| 666406060149 | H268ABPL-HK40C | Black | H&K | USP 9C | Left | N/A | |
| 666406060149 | H268ABPL-HK40C^1 | Black | H&K | USP 40C | Left | N/A | Select USP 9C Left |
| 666406081571 | H268ABPL-HKP2K | Black | H&K | P2000 | Left | N/A | |
| 666406085555 | H268ABPL-MP40 | Black | Smith & Wesson | M&P 40 | Left | N/A | |
| 666406085579 | H268ABPL-MP40C | Black | Smith & Wesson | M&P 40C | Left | N/A | |
| 666406085593 | H268ABPL-MP45 | Black | Smith & Wesson | M&P 45 | Left | N/A | |
| 666406091006 | H268ABPL-MP45C | Black | Smith & Wesson | M&P 45C | Left | N/A | |
| 666406190716 | H268ABPL-MPS | Black | Smith & Wesson | M&P Shield | Left | N/A | |
| 666406063881 | H268ABPL-SS220 | Black | Sig Sauer | P220 | Left | N/A | |
| 666406063881 | H268ABPL-SS220^1 | Black | Sig Sauer | P226 | Left | N/A | Select P220 Left |
| 666406075662 | H268ABPL-SS229 | Black | Sig Sauer | P229 | Left | N/A | |
| 666406082233 | H268ABPL-SS239 | Black | Sig Sauer | P239 | Left | N/A | |
| 666406070421 | H268ABPL-XD3 | Black | Springfield | XD | Left | 3 | |
| 666406104324 | H268ABPL-XD4 | Black | Springfield | XD | Left | 4 | |
| 666406104331 | H268ABPL-XD5 | Black | Springfield | XD | Left | 5 | |
| 666406190709 | H268ABPL-XDS | Black | Springfield | XD-S | Left | N/A | |
| 666406063898 | H268ABPR-BE92F | Black | Beretta | 92F | Right | N/A | |
| 666406141381 | H268ABPR-CO1911 | Black | Colt | 1911 | Right | N/A | |
| 666406141398 | H268ABPR-COCOMM | Black | Colt | Commander | Right | N/A | |
| 666406067902 | H268ABPR-COOFF | Black | Colt | Officer | Right | N/A | |
| 666406141404 | H268ABPR-GL1722 | Black | Glock | 17 | Right | N/A | |
| 666406141404 | H268ABPR-GL1722^1 | Black | Glock | 22 | Right | N/A | Select Glock 17 Right |
| 666406141411 | H268ABPR-GL1923 | Black | Glock | 19 | Right | N/A | |
| 666406141411 | H268ABPR-GL1923^1 | Black | Glock | 23 | Right | N/A | Select Glock 19 Right |
| 666406141428 | H268ABPR-GL2021 | Black | Glock | 20 | Right | N/A | |
| 666406141428 | H268ABPR-GL2021^1 | Black | Glock | 21 | Right | N/A | Select Glock 20 Right |
| 666406141435 | H268ABPR-GL2627 | Black | Glock | 26 | Right | N/A | |
| 666406141435 | H268ABPR-GL2627^1 | Black | Glock | 27 | Right | N/A | Select Glock 26 Right |
| 666406141442 | H268ABPR-GL2930 | Black | Glock | 29 | Right | N/A | |
| 666406141442 | H268ABPR-GL2930^1 | Black | Glock | 30 | Right | N/A | Select Glock 29 Right |
| 666406105444 | H268ABPR-GL42 | Black | Glock | 42 | Right | N/A | |
| 666406105529 | H268ABPR-GL43 | Black | Glock | 43 | Right | N/A | |
| 666406116471 | H268ABPR-GL48 | Black | Glock | 48 | Right | N/A | |
| 666406066868 | H268ABPR-HK40 | Black | H&K | USP 9 | Right | N/A | |
| 666406066868 | H268ABPR-HK40^1 | Black | H&K | USP 40 | Right | N/A | Select USP 9 Right |
| 666406063188 | H268ABPR-HK40C | Black | H&K | USP 9C | Right | N/A | |
| 666406063188 | H268ABPR-HK40C^1 | Black | H&K | USP 40C | Right | N/A | Select USP 9C Right |
| 666406066875 | H268ABPR-HK45 | Black | H&K | USP 45 | Right | N/A | |
| 666406065786 | H268ABPR-HK45C | Black | H&K | USP 45C | Right | N/A | |
| 666406075242 | H268ABPR-HKP2K | Black | H&K | P2000 | Right | N/A | |
| 666406085548 | H268ABPR-MP40 | Black | Smith & Wesson | M&P 40 | Right | N/A | |
| 666406085562 | H268ABPR-MP40C | Black | Smith & Wesson | M&P 40C | Right | N/A | |
| 666406085586 | H268ABPR-MP45 | Black | Smith & Wesson | M&P 45 | Right | N/A | |
| 666406087313 | H268ABPR-MP45C | Black | Smith & Wesson | M&P 45C | Right | N/A | |
| 666406190723 | H268ABPR-MPS | Black | Smith & Wesson | M&P Shield | Right | N/A | |
| 666406063928 | H268ABPR-SS220 | Black | Sig Sauer | P220 | Right | N/A | |
| 666406063928 | H268ABPR-SS220^1 | Black | Sig Sauer | P226 | Right | N/A | Select P220 Right |
| 666406075679 | H268ABPR-SS229 | Black | Sig Sauer | P229 | Right | N/A | |
| 666406067155 | H268ABPR-SS239 | Black | Sig Sauer | P239 | Right | N/A | |
| 666406108650 | H268ABPR-SS320 | Black | Sig Sauer | P320 | Right | N/A | |
| 666406141459 | H268ABPR-SS320C | Black | Sig Sauer | P320C | Right | N/A | |
| 666406111889 | H268ABPR-SS365 | Black | Sig Sauer | P365 | Right | N/A | |
| 666406104348 | H268ABPR-XD3 | Black | Springfield | XD | Right | 3 | |
| 666406104355 | H268ABPR-XD4 | Black | Springfield | XD | Right | 4 | |
| 666406104362 | H268ABPR-XD5 | Black | Springfield | XD | Right | 5 | |
| 666406190693 | H268ABPR-XDS | Black | Springfield | XD-S | Right | N/A | |
| 666406063942 | H268ATPL-BE92F | Tan | Beretta | 92F | Left | N/A | |
| 666406141473 | H268ATPL-CO1911 | Tan | Colt | 1911 | Left | N/A | |
| 666406141480 | H268ATPL-COCOMM | Tan | Colt | Commander | Left | N/A | |
| 666406068442 | H268ATPL-COOFF | Tan | Colt | Officer | Left | N/A | |
| 666406141497 | H268ATPL-GL1722 | Tan | Glock | 17 | Left | N/A | |
| 666406141497 | H268ATPL-GL1722^1 | Tan | Glock | 22 | Left | N/A | Select Glock 17 Left |
| 666406141503 | H268ATPL-GL1923 | Tan | Glock | 19 | Left | N/A | |
| 666406141503 | H268ATPL-GL1923^1 | Tan | Glock | 23 | Left | N/A | Select Glock 19 Left |
| 666406141510 | H268ATPL-GL2021 | Tan | Glock | 20 | Left | N/A | |
| 666406141510 | H268ATPL-GL2021^1 | Tan | Glock | 21 | Left | N/A | Select Glock 20 Left |
| 666406141527 | H268ATPL-GL2627 | Tan | Glock | 26 | Left | N/A | |
| 666406141527 | H268ATPL-GL2627^1 | Tan | Glock | 27 | Left | N/A | Select Glock 26 Left |
| 666406141534 | H268ATPL-GL2930 | Tan | Glock | 29 | Left | N/A | |
| 666406141534 | H268ATPL-GL2930^1 | Tan | Glock | 30 | Left | N/A | Select Glock 29 Left |
| 666406105475 | H268ATPL-GL42 | Tan | Glock | 42 | Left | N/A | |
| 666406105550 | H268ATPL-GL43 | Tan | Glock | 43 | Left | N/A | |
| 666406074412 | H268ATPL-HK40 | Tan | H&K | USP 9 | Left | N/A | |
| 666406074412 | H268ATPL-HK40^1 | Tan | H&K | USP 40 | Left | N/A | Select USP 9 Left |
| 666406066882 | H268ATPL-HK40C | Tan | H&K | USP 9C | Left | N/A | |
| 666406066882 | H268ATPL-HK40C^1 | Tan | H&K | USP 40C | Left | N/A | Select USP 9C Left |
| 666406081922 | H268ATPL-HK45 | Tan | H&K | USP 45 | Left | N/A | |
| 666406084909 | H268ATPL-HKP2K | Tan | H&K | P2000 | Left | N/A | |
| 666406085517 | H268ATPL-MP40 | Tan | Smith & Wesson | M&P 40 | Left | N/A | |
| 666406085494 | H268ATPL-MP40C | Tan | Smith & Wesson | M&P 40C | Left | N/A | |
| 666406085531 | H268ATPL-MP45 | Tan | Smith & Wesson | M&P 45 | Left | N/A | |
| 666406090993 | H268ATPL-MP45C | Tan | Smith & Wesson | M&P 45C | Left | N/A | |
| 666406190730 | H268ATPL-MPS | Tan | Smith & Wesson | M&P Shield | Left | N/A | |
| 666406063966 | H268ATPL-SS220 | Tan | Sig Sauer | P220 | Left | N/A | |
| 666406063966 | H268ATPL-SS220^1 | Tan | Sig Sauer | P226 | Left | N/A | Select P220 Left |
| 666406077291 | H268ATPL-SS229 | Tan | Sig Sauer | P229 | Left | N/A | |
| 666406092041 | H268ATPL-SS239 | Tan | Sig Sauer | P239 | Left | N/A | |
| 666406141565 | H268ATPL-SS320C | Tan | Sig Sauer | P320C | Left | N/A | |
| 666406104379 | H268ATPL-XD3 | Tan | Springfield | XD | Left | 3 | |
| 666406104386 | H268ATPL-XD4 | Tan | Springfield | XD | Left | 4 | |
| 666406104393 | H268ATPL-XD5 | Tan | Springfield | XD | Left | 5 | |
| 666406190686 | H268ATPL-XDS | Tan | Springfield | XD-S | Left | N/A | |
| 666406063973 | H268ATPR-BE92F | Tan | Beretta | 92F | Right | N/A | |
| 666406141572 | H268ATPR-CO1911 | Tan | Colt | 1911 | Right | N/A | |
| 666406141589 | H268ATPR-COCOMM | Tan | Colt | Commander | Right | N/A | |
| 666406062990 | H268ATPR-COOFF | Tan | Colt | Officer | Right | N/A | |
| 666406141596 | H268ATPR-GL1722 | Tan | Glock | 17 | Right | N/A | |
| 666406141596 | H268ATPR-GL1722^1 | Tan | Glock | 22 | Right | N/A | Select Glock 17 Right |
| 666406141602 | H268ATPR-GL1923 | Tan | Glock | 19 | Right | N/A | |
| 666406141602 | H268ATPR-GL1923^1 | Tan | Glock | 23 | Right | N/A | Select Glock 19 Right |
| 666406141619 | H268ATPR-GL2021 | Tan | Glock | 20 | Right | N/A | |
| 666406141619 | H268ATPR-GL2021^1 | Tan | Glock | 21 | Right | N/A | Select Glock 20 Right |
| 666406141626 | H268ATPR-GL2627 | Tan | Glock | 26 | Right | N/A | |
| 666406141626 | H268ATPR-GL2627^1 | Tan | Glock | 27 | Right | N/A | Select Glock 26 Right |
| 666406141633 | H268ATPR-GL2930 | Tan | Glock | 29 | Right | N/A | |
| 666406141633 | H268ATPR-GL2930^1 | Tan | Glock | 30 | Right | N/A | Select Glock 29 Right |
| 666406105468 | H268ATPR-GL42 | Tan | Glock | 42 | Right | N/A | |
| 666406105543 | H268ATPR-GL43 | Tan | Glock | 43 | Right | N/A | |
| 666406116488 | H268ATPR-GL48 | Tan | Glock | 48 | Right | N/A | |
| 666406067360 | H268ATPR-HK40 | Tan | H&K | USP 9 | Right | N/A | |
| 666406067360 | H268ATPR-HK40^1 | Tan | H&K | USP 40 | Right | N/A | Select USP 9 Right |
| 666406065809 | H268ATPR-HK40C | Tan | H&K | USP 9C | Right | N/A | |
| 666406065809 | H268ATPR-HK40C^1 | Tan | H&K | USP 40C | Right | N/A | Select USP 9C Right |
| 666406069647 | H268ATPR-HK45 | Tan | H&K | USP 45 | Right | N/A | |
| 666406078748 | H268ATPR-HK45C | Tan | H&K | USP 45C | Right | N/A | |
| 666406078458 | H268ATPR-HKP2K | Tan | H&K | P2000 | Right | N/A | |
| 666406085500 | H268ATPR-MP40 | Tan | Smith & Wesson | M&P 40 | Right | N/A | |
| 666406085487 | H268ATPR-MP40C | Tan | Smith & Wesson | M&P 40C | Right | N/A | |
| 666406085524 | H268ATPR-MP45 | Tan | Smith & Wesson | M&P 45 | Right | N/A | |
| 666406089997 | H268ATPR-MP45C | Tan | Smith & Wesson | M&P 45C | Right | N/A | |
| 666406190747 | H268ATPR-MPS | Tan | Smith & Wesson | M&P Shield | Right | N/A | |
| 666406064017 | H268ATPR-SS220 | Tan | Sig Sauer | P220 | Right | N/A | |
| 666406064017 | H268ATPR-SS220^1 | Tan | Sig Sauer | P226 | Right | N/A | Select P220 Right |
| 666406077307 | H268ATPR-SS229 | Tan | Sig Sauer | P229 | Right | N/A | |
| 666406092058 | H268ATPR-SS239 | Tan | Sig Sauer | P239 | Right | N/A | |
| 666406108629 | H268ATPR-SS320 | Tan | Sig Sauer | P320 | Right | N/A | |
| 666406141640 | H268ATPR-SS320C | Tan | Sig Sauer | P320C | Right | N/A | |
| 666406111971 | H268ATPR-SS365 | Tan | Sig Sauer | P365 | Right | N/A | |
| 666406104409 | H268ATPR-XD3 | Tan | Springfield | XD | Right | 3 | |
| 666406104416 | H268ATPR-XD4 | Tan | Springfield | XD | Right | 4 | |
| 666406104423 | H268ATPR-XD5 | Tan | Springfield | XD | Right | 5 | |
| 666406099668 | H268ATPR-XDS | Tan | Springfield | XD-S | Right | N/A |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy