
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Harley-Davidson T/C 88/96 Cam Service w/ Rocker Box KitAll of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits: Year Make Model Submodel 2012 2016 Harley Davidson FLD Switchback Base 1999 2017 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 1999 2006 Harley Davidson FLHRCI Road King Classic Base 2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley Davidson FLHRS Road King
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 1999-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 1999-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1999-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2017 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | Base |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1999-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1999-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 1999-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2000-2007 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 613 reviews
Sort
Product Reviews
★★★★★ 5
suit
Size: 12, Color: Beige
Very nice suit set. size 12. seems to fit as expected. I love the quality. It does have multi colored thread, as it is not solid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2025
★★★★★ 5
Sharp looking suit!!
Color: Beige, Size: 16
This suit was so sharp on my son! It was comfortable and just the look we wanted. Sizing was true to sizes and the color was just as pictured! Would definitely recommend!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 2
Orange suit
Does not look like the pic. Color not the same
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Great Quality.
Color: Beige, Size: 14, Color: Beige, Size: 14
Bought this for my son to attend a wedding on the beach. It looks very good, the color is beautiful and is true to size. He is 14 so I got size 14. He is 5’7” and weighs about 110 lbs. the pants length was perfect too. Just needs a little ironing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Very handsome suit
Color: Beige, Size: 14
Good quality, fashionable and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026