
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Boston Leather 1.5" Hook and Loop Tipped Belt 6530Boston Leather 1. 5" Hook and Loop Tipped Belt 6530 10 12 ounce Full grain leather No buckle perfect for industrial use where a no scratch belt is very important UPC MPN SKU COLOR FINISH SIZE 192375085819 6530 2 46 6530 2 46 Black Hi Gloss 46 192375086007 6530 3 36 6530 3 36 Black Basket Weave 36 192375086045 6530 3 44 6530 3 44 Black Basket Weave 44 192375086113 6530 3 58 6530 3 58 Black Basket Weave 58 192375085765 6530 2 36 6530 2 36 Black Hi Gloss
Boston Leather 1.5" Hook and Loop Tipped Belt 6530
- 10-12 ounce
- Full grain leather
- No buckle-- perfect for industrial use where a no-scratch belt is very important
| UPC | MPN | SKU | COLOR | FINISH | SIZE |
| 192375085819 | 6530-2-46 | 6530-2-46 | Black | Hi Gloss | 46 |
| 192375086007 | 6530-3-36 | 6530-3-36 | Black | Basket Weave | 36 |
| 192375086045 | 6530-3-44 | 6530-3-44 | Black | Basket Weave | 44 |
| 192375086113 | 6530-3-58 | 6530-3-58 | Black | Basket Weave | 58 |
| 192375085765 | 6530-2-36 | 6530-2-36 | Black | Hi Gloss | 36 |
| 192375086229 | 6530-BRN-1-32 | 6530-BRN-1-32 | Cordovan | Plain | 32 |
| 192375086502 | 6530-BRN-3-42 | 6530-BRN-3-42 | Cordovan | Basket Weave | 42 |
| 192375086168 | 6530-3-68 | 6530-3-68 | Black | Basket Weave | 68 |
| 192375085802 | 6530-2-44 | 6530-2-44 | Black | Hi Gloss | 44 |
| 192375086472 | 6530-BRN-3-36 | 6530-BRN-3-36 | Cordovan | Basket Weave | 36 |
| 192375085482 | 6530-1-30 | 6530-1-30 | Black | Plain | 30 |
| 192375086151 | 6530-3-66 | 6530-3-66 | Black | Basket Weave | 66 |
| 192375085741 | 6530-2-32 | 6530-2-32 | Black | Hi Gloss | 32 |
| 192375086489 | 6530-BRN-3-38 | 6530-BRN-3-38 | Cordovan | Basket Weave | 38 |
| 192375086281 | 6530-BRN-1-44 | 6530-BRN-1-44 | Cordovan | Plain | 44 |
| 192375085628 | 6530-1-58 | 6530-1-58 | Black | Plain | 58 |
| 192375085772 | 6530-2-38 | 6530-2-38 | Black | Hi Gloss | 38 |
| 192375086458 | 6530-BRN-3-32 | 6530-BRN-3-32 | Cordovan | Basket Weave | 32 |
| 192375085581 | 6530-1-50 | 6530-1-50 | Black | Plain | 50 |
| 192375086052 | 6530-3-46 | 6530-3-46 | Black | Basket Weave | 46 |
| 192375085956 | 6530-3-26 | 6530-3-26 | Black | Basket Weave | 26 |
| 192375086106 | 6530-3-56 | 6530-3-56 | Black | Basket Weave | 56 |
| 192375085659 | 6530-1-64 | 6530-1-64 | Black | Plain | 64 |
| 192375086038 | 6530-3-42 | 6530-3-42 | Black | Basket Weave | 42 |
| 192375085758 | 6530-2-34 | 6530-2-34 | Black | Hi Gloss | 34 |
| 192375085727 | 6530-2-28 | 6530-2-28 | Black | Hi Gloss | 28 |
| 192375086304 | 6530-BRN-1-48 | 6530-BRN-1-48 | Cordovan | Plain | 48 |
| 192375085451 | 6530-1-24 | 6530-1-24 | Black | Plain | 24 |
| 192375085574 | 6530-1-48 | 6530-1-48 | Black | Plain | 48 |
| 192375085529 | 6530-1-38 | 6530-1-38 | Black | Plain | 38 |
| 192375085505 | 6530-1-34 | 6530-1-34 | Black | Plain | 34 |
| 192375085949 | 6530-3-24 | 6530-3-24 | Black | Basket Weave | 24 |
| 192375085543 | 6530-1-42 | 6530-1-42 | Black | Plain | 42 |
| 192375085604 | 6530-1-54 | 6530-1-54 | Black | Plain | 54 |
| 192375085468 | 6530-1-26 | 6530-1-26 | Black | Plain | 26 |
| 192375086090 | 6530-3-54 | 6530-3-54 | Black | Basket Weave | 54 |
| 192375086557 | 6530-BRN-3-52 | 6530-BRN-3-52 | Cordovan | Basket Weave | 52 |
| 192375085697 | 6530-1-72 | 6530-1-72 | Black | Plain | 72 |
| 192375085789 | 6530-2-40 | 6530-2-40 | Black | Hi Gloss | 40 |
| 192375085611 | 6530-1-56 | 6530-1-56 | Black | Plain | 56 |
| 192375086533 | 6530-BRN-3-48 | 6530-BRN-3-48 | Cordovan | Basket Weave | 48 |
| 192375085567 | 6530-1-46 | 6530-1-46 | Black | Plain | 46 |
| 192375086069 | 6530-3-48 | 6530-3-48 | Black | Basket Weave | 48 |
| 192375085703 | 6530-2-24 | 6530-2-24 | Black | Hi Gloss | 24 |
| 192375085994 | 6530-3-34 | 6530-3-34 | Black | Basket Weave | 34 |
| 192375086021 | 6530-3-40 | 6530-3-40 | Black | Basket Weave | 40 |
| 192375085642 | 6530-1-62 | 6530-1-62 | Black | Plain | 62 |
| 192375085901 | 6530-2-64 | 6530-2-64 | Black | Hi Gloss | 64 |
| 192375085598 | 6530-1-52 | 6530-1-52 | Black | Plain | 52 |
| 192375086250 | 6530-BRN-1-38 | 6530-BRN-1-38 | Cordovan | Plain | 38 |
| 192375086076 | 6530-3-50 | 6530-3-50 | Black | Basket Weave | 50 |
| 192375085987 | 6530-3-32 | 6530-3-32 | Black | Basket Weave | 32 |
| 192375085857 | 6530-2-54 | 6530-2-54 | Black | Hi Gloss | 54 |
| 192375085710 | 6530-2-26 | 6530-2-26 | Black | Hi Gloss | 26 |
| 192375085550 | 6530-1-44 | 6530-1-44 | Black | Plain | 44 |
| 192375085864 | 6530-2-56 | 6530-2-56 | Black | Hi Gloss | 56 |
| 192375086441 | 6530-BRN-3-30 | 6530-BRN-3-30 | Cordovan | Basket Weave | 30 |
| 192375085826 | 6530-2-48 | 6530-2-48 | Black | Hi Gloss | 48 |
| 192375086274 | 6530-BRN-1-42 | 6530-BRN-1-42 | Cordovan | Plain | 42 |
| 192375085963 | 6530-3-28 | 6530-3-28 | Black | Basket Weave | 28 |
| 192375086120 | 6530-3-60 | 6530-3-60 | Black | Basket Weave | 60 |
| 192375085536 | 6530-1-40 | 6530-1-40 | Black | Plain | 40 |
| 192375086496 | 6530-BRN-3-40 | 6530-BRN-3-40 | Cordovan | Basket Weave | 40 |
| 192375085499 | 6530-1-32 | 6530-1-32 | Black | Plain | 32 |
| 192375086236 | 6530-BRN-1-34 | 6530-BRN-1-34 | Cordovan | Plain | 34 |
| 192375086267 | 6530-BRN-1-40 | 6530-BRN-1-40 | Cordovan | Plain | 40 |
| 192375085888 | 6530-2-60 | 6530-2-60 | Black | Hi Gloss | 60 |
| 192375085673 | 6530-1-68 | 6530-1-68 | Black | Plain | 68 |
| 192375086014 | 6530-3-38 | 6530-3-38 | Black | Basket Weave | 38 |
| 192375086465 | 6530-BRN-3-34 | 6530-BRN-3-34 | Cordovan | Basket Weave | 34 |
| 192375085796 | 6530-2-42 | 6530-2-42 | Black | Hi Gloss | 42 |
| 192375085840 | 6530-2-52 | 6530-2-52 | Black | Hi Gloss | 52 |
| 192375086298 | 6530-BRN-1-46 | 6530-BRN-1-46 | Cordovan | Plain | 46 |
| 192375086212 | 6530-BRN-1-30 | 6530-BRN-1-30 | Cordovan | Plain | 30 |
| 192375085895 | 6530-2-62 | 6530-2-62 | Black | Hi Gloss | 62 |
| 192375085475 | 6530-1-28 | 6530-1-28 | Black | Plain | 28 |
| 192375086083 | 6530-3-52 | 6530-3-52 | Black | Basket Weave | 52 |
| 192375085871 | 6530-2-58 | 6530-2-58 | Black | Hi Gloss | 58 |
| 192375086243 | 6530-BRN-1-36 | 6530-BRN-1-36 | Cordovan | Plain | 36 |
| 192375085512 | 6530-1-36 | 6530-1-36 | Black | Plain | 36 |
| 192375086519 | 6530-BRN-3-44 | 6530-BRN-3-44 | Cordovan | Basket Weave | 44 |
| 192375085833 | 6530-2-50 | 6530-2-50 | Black | Hi Gloss | 50 |
| 192375086526 | 6530-BRN-3-46 | 6530-BRN-3-46 | Cordovan | Basket Weave | 46 |
| 192375086137 | 6530-3-62 | 6530-3-62 | Black | Basket Weave | 62 |
| 192375086175 | 6530-3-70 | 6530-3-70 | Black | Basket Weave | 70 |
| 192375086311 | 6530-BRN-1-50 | 6530-BRN-1-50 | Cordovan | Plain | 50 |
| 192375085970 | 6530-3-30 | 6530-3-30 | Black | Basket Weave | 30 |
| 192375085635 | 6530-1-60 | 6530-1-60 | Black | Plain | 60 |
| 192375085666 | 6530-1-66 | 6530-1-66 | Black | Plain | 66 |
| 192375085734 | 6530-2-30 | 6530-2-30 | Black | Hi Gloss | 30 |
| 192375086144 | 6530-3-64 | 6530-3-64 | Black | Basket Weave | 64 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 161 reviews
Sort
Product Reviews
★★★★★ 5
Nice clutch
Color: Navy
Good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 3
Super cute
Color: Black
Nice for holding small items does not hold an iPhone and close well though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Great value for the money!
Color: Royal Blue
Beautiful purse for a wedding! Large enough to hold a phone and a few small items!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
Stunning.
Color: Navy
Stunning! Perfect for the outfit I wore. Great size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Perfect purse!
Color: Royal Blue
I love this purse It match my shoes and dress perfectly the picture is the true color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
14k Signet Ring
64.00
Triumph Tiger 660 2021-2024 Seat Cover Tappezzeria Italia in Red and Black
131.47
Makita XCU04PT1 18V X2 36V 16" Cordless Brushless Chainsaw Kit w/ 4 Batteries
329.50
Cornerstone Mask Ogerpon ex (160/131) [Scarlet & Violet: Prismatic Evolutions]
25.20
DeWALT DCB1112 12 Amp Double Insulated Design Fast Charger
149.00