![DIXCEL BRAKE PAD TYPE ES FRONT 311176-ES [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_es_0610d820-ac39-4011-8564-cc5946306d41.jpg?v=1742327061)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES FRONT 311176-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 311176 ES Compatible Car #REF! Product Description _x000D_ ES type EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a
| Brand | DIXCEL |
| Product Number | 311176-ES |
| Compatible Car | #REF! |
| Product Description | _x000D_ ES type / EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process < br> _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: TOYOTA ALTEZZA SXE10 GXE10 98/10 ~ 01/05 < br> TOYOTA ALTEZZA GITA GXE15W 01/06 ~ 05/07 TOYOTA ARISTO JZS147 91/10 ~ 97/8 TOYOTA AVALON MCX10 95/3 ~ 97/9 TOYOTA BREVIS JCG15 01/05 ~ 07 / 06 TOYOTA CARINA ED ST202 93/9 ~ 98/4 TOYOTA CELICA ST202 93/9 ~ 97/12 TOYOTA CELICA ST202C 93/9 ~ 97/12 TOYOTA CELSIOR UCF10 89 / 11 ~ 92/8 TOYOTA CELSIOR UCF11 89/11 ~ 92/8 TOYOTA CORONA EXIV ST202 93/9 ~ 98/4 TOYOTA CROWN GS151H 95/8 ~ 01/08 TOYOTA CROWN LS151H JZS151 JZS153 / JZS155 JZS157 95/8 ~ 01/08 TOYOTA CROWN JZS173 JZS179 99/9 ~ 03/12 TOYOTA CROWN WAGON JZS173W 99/12 ~ 07/06 TOYOTA CURREN ST206 94/2 ~ 98/7 TOYOTA MAJESTA UZS141 UZS147 JZS147 JZS149 91/10 ~ 95/8 TOYOTA MAJESTA JZS155 UZS151 UZS157 95/8 ~ 01/08 TOYOTA MAJESTA JZS177 UZS171 UZS175 99 / 9 ~ 04/06 TOYOTA MARK ii / CRESTA / CHASER JZX91 JZX93 92/10 ~ 95/9 TOYOTA MARK ii / CRESTA / CHASER JZX91 JZX93 95/9 ~ 96/9 TOYOTA MARK ii / CRESTA / CHASER JZX90 92/10 ~ 95/9 TOYOTA MARK ii / CRESTA / CHASER JZX90 95/9 ~ 96/9 TOYOTA MARK ii / CRESTA / CHASER GX105 JZX101 JZX105 96/9 ~ 01/06 TOYOTA MARK ii / CRESTA / CHASER JZX100 96/9 ~ 01/06 TOYOTA MARK ii / CRESTA / CHASER GX115 JZX115 00/10 ~ 04/11 TOYOTA MARK ii BLIT GX115W JZX115W 02/01 ~ 07/06 TOYOTA ORIGIN 00/08 ~ 01/04 TOYOTA PROGRES JCG15 98/5 ~ 07/06 TOYOTA PROGRES JCG10 JCG11 98/5 ~ 01/04 TOYOTA SCEPTER VCV10 VCV15 VCV15W 92/7 ~ 96/8 TOYOTA SOARER JZZ30 91/5 ~ 92/4 TOYOTA SOARER JZZ31 92/4 ~ 96/8 TOYOTA SOARER JZZ31 96/8 ~ 01 / 05 TOYOTA SOARER UZZ30 UZZ31 91/5 ~ 00/12 TOYOTA VEROSSA GX115 01/06 ~ 04/04 TOYOTA WINDOM VCV10 VCV11 91/10 ~ 96/8 |
| Remarks | 15inch wheel (Fr.275mm DISC) TOYOTA ALTEZZA SXE10 GXE10 98/10 ~ 01/05: 15inch wheel (Fr.275mm DISC TOYOTA ALTEZZA GITA GXE15W 01/06 ~ 05/07: 15inch wheel (Fr. 275mm DISC TOYOTA ARISTO JZS147 91/10 ~ 97/8: N TOYOTA AVALON MCX10 95/3 ~ 97/9: TOYOTA BREVIS JCG15 01/05 ~ 07/06: TOYOTA CARINA ED ST202 93/9 ~ 98/4: Engine [3S-GE] Standard SU TOYOTA CELICA ST202 93/9 ~ 97/12: SS-ii (Engine [3S-GE]) Standard SU TOYOTA CELICA ST202C 93/9 ~ 97/12: Convertibl TOYOTA CELSIOR UCF10 89/11 ~ 92/8: TOYOTA CELSIOR UCF11 89/11 ~ 92/8: TOYOTA CORONA EXIV ST202 93/9 ~ 98 / 4: Engine [3S-GE] Standard SU TOYOTA CROWN GS151H 95/8 ~ 01/08: gasoline gasoline engin TOYOTA CROWN LS151H JZS151 JZS153 / JZS155 JZS157 95/8 ~ 01/08: TOYOTA CROWN JZS173 JZS179 99/9 ~ 03/12: TOYOTA CROWN WAGON JZS173W 99/12 ~ 07/06: TOYOTA CURREN ST206 94/2 ~ 98/7: Engine [3S-GE] Standard SU TOYOTA MAJESTA UZS141 UZS147 JZS147 JZS149 91/10 ~ 95/8 : TOYOTA MAJESTA JZS155 UZS151 UZS157 95/8 ~ 01/08: TOYOTA MAJESTA JZS177 UZS171 UZS175 99/9 ~ 04/06: TOYOTA MARK ii / CRESTA / CHASER JZX91 JZX93 92/10 ~ 95 / 9: TOYOTA MARK ii / CRESTA / CHASER JZX91 JZX93 95/9 ~ 96/9: TOYOTA MARK ii / CRESTA / CHASER JZX90 92/10 ~ 95/9: NA (Tourer S TOYOTA MARK ii / CRESTA / CHASER JZX90 95/9 ~ 96/9: NA (Tourer S TOYOTA MARK ii / CRESTA / CHASER GX105 JZX101 JZX105 96/9 ~ 01/06: TOYOTA MARK ii / CRESTA / CHASER JZX100 96/9 ~ 01/06: NA (Tourer S TOYOTA MARK ii / CRESTA / CHASER GX115 JZX115 00/10 ~ 04/11: TOYOTA MARK ii BLIT GX115W JZX115W 02/01 ~ 07/06: TOYOTA ORIGIN 00/08 ~ 01/04: TOYOTA PROGRES JCG15 98/5 ~ 07/06: TOYOTA PROGRES JCG10 JCG11 98/5 ~ 01/04: TOYOTA SCEPTER VCV10 VCV15 VCV15W 92/7 ~ 96/8: TOYOTA SOARER JZZ30 91/5 ~ 92/4: GT Twin Turbo ABS TOYOTA SOARER JZZ31 92/4 ~ 96/8: AL TOYOTA SOARER JZZ31 96/8 ~ 01 / 05: 15inch wheel (Fr 275mm DISC TOYOTA SOARER UZZ30 UZZ31 91/5 ~ 00/12: TOYOTA VEROSSA GX115 01/06 ~ 04/04: TOYOTA WINDOM VCV10 VCV11 91/10 ~ 96 / 8: TOYOTA VEROSSA GX115 01/06 ~ 04/04: TOYOTA WINDOM VCV10 VCV11 91/10 ~ 96/8: TOYOTA VEROSSA GX115 01/06 ~ 04/04: TOYOTA WINDOM VCV10 VCV11 91/10 ~ 96/8: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 89 reviews
Sort
Product Reviews
★★★★★ 5
Nice fit
Size: 10, Color: British Tan Leather/Ivory
They fit very comfortably and look good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great shoe!
Size: 13 Wide, Color: British Tan Leather/Ivory
Size is right on! Most comfortable dress shoe I have! Easy to slip on also! Recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 4
Didn't have to wait long to get this item
Size: 11.5 Wide, Color: British Tan Leather/Ivory
Very nice quality 👍 color is exactly as shown in pictures, size is right on. Very comfortable with good arch support.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 5
Can you go wrong with Cole Haans?
Size: 10.5, Color: British Tan Leather/Ivory
Can you go wrong with Cole Haans? My husband loves these shoes and says they are very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
A really nice pair of shoes
Size: 12 Wide, Color: Stucco
This is my second pair of Cole Haan shows and they're great.
I waited until these were on sale so the price was amazing.
The sizes run true and they fit perfectly. I have to purchase wide shoes because of my "boat feet"....lol
They're very light so walking around all day is a lot easier
They fit very well and are comfortable to wear, even right out of the box.
The soles have solid traction.
They look great and I get a lot of compliments at work when wearing them.
For the price, fit and quality, I'll be buying more in different colors as they go on sale.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2024