
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
SADDLEMEN Step-Up Seat - Front Lattice Stitch - Blue Stitch - FLH/FLT '08-'23 A808-07B-172BLUThe seat combines a Gel Core interior and Ultra Foam that creates a foam that is a perfect balance of rigidity and user compliance Ultra Foam unique molding process creates an element resistant self skinning process that seals the foam from water and enhances the seat's durability as well as comfort Lattice stitch (LS) retro styling infuses the old school spirit with a modern day twist 5" (12. 7 cm) lumbar support. Type 2 Up Seat Model Step Up Base
- The seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user compliance
- Ultra-Foam unique molding process creates an element-resistant self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
- Lattice stitch (LS) retro styling infuses the old school spirit with a modern day twist
- 5" (12.7 cm) lumbar support.
| Type | 2-Up Seat |
| Model | Step-Up |
| Base Color | Black |
| Material | Saddlehyde™ |
| Fill Material | Foam / Gel / GelCore™ / Ultra-Foam |
| Decoration | Honeycomb |
| Stitching | Blue Stitching |
| Overall Seat Length | 30" |
| Driver Seat Length | 15" |
| Driver Seat Width | 12" |
| Rear Seat Length | 12" |
| Rear Seat Width | 7-1/4" |
- Designed and made in the USA
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2008-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1985 reviews
Sort
Product Reviews
★★★★★ 2
Not sturdy enough for me
Size: 8, Color: Chestnut
Really cute and well made but not sturdy. I rolled my heel within minutes of walking around the house. Ain’t nobody got time for that
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Oh so stylish Uggs
Size: 8, Color: Dense Smoke
They are so comfortable and stylish. I’m a size 8.5 and went with a size 8. Great value! Go get some I also got them in a tan color. Love them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Very Comfortable
Size: 9, Color: Chestnut, Size: 9, Color: Chestnut
Good quality and very comfortable. Sizing is accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 4
Cute - change footbed please
Size: 8.5, Color: Dense Smoke
These are so comfy and fit my usually 8.5 foot great. It's the footbed of UGGs that I keep hoping they'll change. It's like our memory foam mattress - cushy and great UNTIL THE HEAT comes! Then it's a no for this hot 65 yo G'ma!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 3
No me quedaron
Size: 8, Color: Dense Smoke
No son del # vienen más pequeños
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026