
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe CONTROL Billet Aluminum Wheel Spacers 5x112 CB66.6 15mm - Toyota GR Supra/BMW G-SeriesaFe CONTROL wheel spacers are a great way to improve the aesthetics, functionality, and wheel fitment of your vehicle. By effectively lowering the offset of your factory or aftermarket wheels, our spacers allow you to dial in a more aggressive fitment and provide clearance for other components such as brakes and suspension. The resulting increase in track width also improves handling and stability. All our spacers are designed in house and machined to
aFe CONTROL wheel spacers are a great way to improve the aesthetics, functionality, and wheel fitment of your vehicle. By effectively lowering the offset of your factory or aftermarket wheels, our spacers allow you to dial in a more aggressive fitment and provide clearance for other components such as brakes and suspension. The resulting increase in track width also improves handling and stability. All our spacers are designed in-house and machined to strict tolerances to ensure a perfect fit and long-lasting durability. Our hub-centric spacer design allows the wheels to be centered with the hub allowing for wheel loads to be transferred to the hub for a stronger platform and eliminating any chance of vibration. Spacers can sometimes stick to the factory hubs due to corrosion, debris, and heat buildup. This can make it difficult if you ever need to remove the spacer. The added pry pockets provide a space to safely pry your spacers off and avoid damage to your hub and spacer.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2014 | Audi | A4 | Base |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 2009-2012 | Audi | A4 Quattro | Avant |
| 2009-2014 | Audi | A4 Quattro | Base |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016,2018-2024 | Audi | A5 Quattro | Premium |
| 2015-2016,2018-2024 | Audi | A5 Quattro | Premium Plus |
| 2015,2018-2024 | Audi | A5 Quattro | Prestige |
| 2017 | Audi | A5 Quattro | Sport |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2013-2015,2017-2018 | Audi | A6 Quattro | Premium |
| 2013-2018 | Audi | A6 Quattro | Premium Plus |
| 2018 | Audi | A6 Quattro | Sport |
| 2012-2013 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2014-2018 | Audi | A7 Quattro | Premium Plus |
| 2014-2018 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 2019-2025 | Audi | A7 Sportback | Premium |
| 2019-2025 | Audi | A7 Sportback | Premium Plus |
| 2019-2025 | Audi | A7 Sportback | Prestige |
| 2011-2015 | Audi | A8 Quattro | Base |
| 2011-2025 | Audi | A8 Quattro | L |
| 2017-2018 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2022-2023 | Audi | e-tron Quattro | Chronos Edition |
| 2021-2023 | Audi | e-tron Quattro | Premium |
| 2019,2021-2023 | Audi | e-tron Quattro | Premium Plus |
| 2019,2021 | Audi | e-tron Quattro | Prestige |
| 2022-2023 | Audi | e-tron S | Premium Plus |
| 2022-2023 | Audi | e-tron S | Prestige |
| 2022-2023 | Audi | e-tron S Sportback | Premium Plus |
| 2022-2023 | Audi | e-tron S Sportback | Prestige |
| 2021-2023 | Audi | e-tron Sportback | Premium |
| 2020-2023 | Audi | e-tron Sportback | Premium Plus |
| 2020-2023 | Audi | e-tron Sportback | Prestige |
| 2017-2025 | Audi | Q7 | Premium |
| 2017-2025 | Audi | Q7 | Premium Plus |
| 2017-2025 | Audi | Q7 | Prestige |
| 2019-2025 | Audi | Q8 | Premium |
| 2019-2025 | Audi | Q8 | Premium Plus |
| 2019-2025 | Audi | Q8 | Prestige |
| 2017-2018,2020-2021 | Audi | R8 | Base |
| 2020-2023 | Audi | R8 | Performance |
| 2022-2023 | Audi | R8 | Performance RWD |
| 2022-2023 | Audi | R8 | Performance RWD Spyder |
| 2020-2023 | Audi | R8 | Performance Spyder |
| 2017-2018 | Audi | R8 | Plus |
| 2018 | Audi | R8 | Plus Spyder |
| 2018 | Audi | R8 | RWS |
| 2017-2018,2020-2021 | Audi | R8 | Spyder |
| 2020-2025 | Audi | RS Q8 | Base |
| 2007-2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2021-2023 | Audi | RS6 Avant | Base |
| 2025 | Audi | RS6 Avant | GT |
| 2024-2025 | Audi | RS6 Avant | Performance |
| 2014-2018 | Audi | RS7 | Base |
| 2016-2018 | Audi | RS7 | Performance |
| 2021-2023 | Audi | RS7 Sportback | Base |
| 2024-2025 | Audi | RS7 Sportback | Performance |
| 2010-2013 | Audi | S4 | Base |
| 2019-2025 | Audi | S4 | Premium |
| 2014-2016,2018-2025 | Audi | S4 | Premium Plus |
| 2014-2016,2018-2025 | Audi | S4 | Prestige |
| 2008-2013,2017 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2019-2024 | Audi | S5 | Premium |
| 2014-2016,2018-2024 | Audi | S5 | Premium Plus |
| 2014-2016,2018-2024 | Audi | S5 | Prestige |
| 2013-2015 | Audi | S6 | Base |
| 2023-2025 | Audi | S6 | Premium |
| 2016-2018,2020-2025 | Audi | S6 | Premium Plus |
| 2016-2018,2020-2025 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2023-2025 | Audi | S7 Sportback | Premium |
| 2020-2025 | Audi | S7 Sportback | Premium Plus |
| 2020-2025 | Audi | S7 Sportback | Prestige |
| 2013-2016,2020-2025 | Audi | S8 | Base |
| 2016-2018 | Audi | S8 | Plus |
| 2014-2017 | Audi | SQ5 | Premium Plus |
| 2014-2017 | Audi | SQ5 | Prestige |
| 2020-2025 | Audi | SQ7 | Premium Plus |
| 2020-2025 | Audi | SQ7 | Prestige |
| 2020-2025 | Audi | SQ8 | Premium Plus |
| 2020-2025 | Audi | SQ8 | Prestige |
| 2021-2024 | BMW | 330e | Base |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2019-2024 | BMW | 330i | Base |
| 2019-2024 | BMW | 330i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2017-2025 | BMW | 530i xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2017-2025 | BMW | 540i xDrive | Base |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2016-2022,2024-2025 | BMW | 740i | Base |
| 2017-2022 | BMW | 740i xDrive | Base |
| 2020-2022 | BMW | 745e xDrive | Base |
| 2016-2019 | BMW | 750i | Base |
| 2016-2022 | BMW | 750i xDrive | Base |
| 2020-2025 | BMW | 840i | Base |
| 2020-2025 | BMW | 840i xDrive | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2014-2017,2019-2020 | BMW | i8 | Base |
| 2023-2025 | BMW | M2 | Base |
| 2021-2025 | BMW | M3 | Base |
| 2021-2025 | BMW | M3 | Competition |
| 2022-2025 | BMW | M3 | Competition xDrive |
| 2024 | BMW | M3 | CS |
| 2020-2024 | BMW | M340i | Base |
| 2020-2024 | BMW | M340i xDrive | Base |
| 2021-2025 | BMW | M4 | Base |
| 2021-2025 | BMW | M4 | Competition |
| 2021-2025 | BMW | M4 | Competition xDrive |
| 2025 | BMW | M4 | CS |
| 2023 | BMW | M4 | CSL |
| 2018-2023 | BMW | M5 | Base |
| 2019-2021 | BMW | M5 | Competition |
| 2022 | BMW | M5 | CS |
| 2020 | BMW | M5 | Edition 35 Years |
| 2018-2023 | BMW | M550i xDrive | Base |
| 2017-2022 | BMW | M760i xDrive | Base |
| 2019-2025 | BMW | M850i xDrive | Base |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2025 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2025 | BMW | X2 | xDrive28i |
| 2018-2024 | BMW | X3 | M40i |
| 2019-2024 | BMW | X3 | sDrive30i |
| 2018-2024 | BMW | X3 | xDrive30i |
| 2022-2025 | BMW | Z4 | M40i |
| 2020 | BMW | Z4 | M40i First Edition |
| 2020-2021 | BMW | Z4 | sDrive M40i |
| 2019-2025 | BMW | Z4 | sDrive30i |
| 1997-1998 | Mercedes-Benz | C230 | Base |
| 1999-2000,2002-2005 | Mercedes-Benz | C230 | Kompressor |
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2012-2015 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2006-2007 | Mercedes-Benz | C280 | 4Matic |
| 1994-2000 | Mercedes-Benz | C280 | Base |
| 2006-2007 | Mercedes-Benz | C280 | Luxury |
| 2013-2025 | Mercedes-Benz | C300 | 4Matic |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2014 | Mercedes-Benz | C300 | 4Matic Sport |
| 2015-2025 | Mercedes-Benz | C300 | Base |
| 2008-2011 | Mercedes-Benz | C300 | Luxury |
| 2008-2011 | Mercedes-Benz | C300 | Sport |
| 2006-2007,2012-2015 | Mercedes-Benz | C350 | 4Matic |
| 2012-2015 | Mercedes-Benz | C350 | Base |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2014 | Mercedes-Benz | C350 | Sport |
| 2015 | Mercedes-Benz | C400 | 4Matic |
| 2008-2021 | Mercedes-Benz | C63 AMG | Base |
| 2012 | Mercedes-Benz | C63 AMG | Black Series |
| 2009-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 1998-1999,2001-2014 | Mercedes-Benz | CL600 | Base |
| 2008-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2014-2023 | Mercedes-Benz | CLA250 | 4Matic |
| 2014-2023 | Mercedes-Benz | CLA250 | Base |
| 2014-2023 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2006-2009 | Mercedes-Benz | CLK350 | Base |
| 2007-2009 | Mercedes-Benz | CLK550 | Base |
| 2007-2008 | Mercedes-Benz | CLK63 AMG | Base |
| 2008 | Mercedes-Benz | CLK63 AMG | Black Series |
| 2012-2018 | Mercedes-Benz | CLS550 | 4Matic |
| 2007-2018 | Mercedes-Benz | CLS550 | Base |
| 2014 | Mercedes-Benz | CLS63 AMG | 4Matic |
| 2007-2013 | Mercedes-Benz | CLS63 AMG | Base |
| 2014-2018 | Mercedes-Benz | CLS63 AMG S | 4Matic |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic |
| 1998-2005 | Mercedes-Benz | E320 | 4Matic |
| 1994-2005 | Mercedes-Benz | E320 | Base |
| 2007-2009 | Mercedes-Benz | E320 | Bluetec |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 374 reviews
Sort
Product Reviews
★★★★★ 5
Quick and Fantastic Service!
I include the additional protection for all of my high dollar purchases. This was the first time I have ever had to use it. I had an extension to provide additional screens to my laptop. Unfortunately, it developed an issue. Submitting a claim was easy and straightforward. UPS came the next day to pick it up and I was notified in just a couple of days that it was received. Only a couple of days after that, I received an email stating that my laptop screens were not repairable and I was given an Amazon card for the entire purchase price. I could not have been more pleased, as the purchase price was $599 and was a huge splurge for me in the first place. I was able to quickly replace the screens and back in business in no time. I would recommend this protection plan for any high dollar purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2024
★★★★★ 5
They paid on the policy
I bought a four year replacement policy on my modem and two years into its lifespan it stopped working. I trouble shot with the company but we eventually determined it was dead. I contacted Asurion, they sent me a pre-paid address label, I mailed the defective modem, they found that it was dead and deposited a credit in the amount of the original purchase in my Amazon account, all within a few days. I am quite happy with the service. Just so you know, the reimbursement is through a gift card at Amazon which you can draw down against your purchases; it is not CASH.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 26, 2024
★★★★★ 5
Nearly 3 years later, Asurion had my back :)
In Nov of 2017 I bought a $900 35" Ultra wide PC monitor for Gaming and Work.
It was made by a company called AOC/Envision and I bought it through amazon.
The monitor had a 3 year warranty that I was still within but they said no to a defect that they said was only covered for 1 year, even though it wasn't the type of defect that was only covered for 1 year.
LUCKILY, back in 2017 I had purchased an Asurion insurance policy with this monitor.
I told an Asurion agent in a instant messaging chat window on the Asurion website my problem and she sent me postage in an email. I shipped my product and in 5 days from shipping it I received a text telling me that it was beyond repair and I would be getting a FULL REFUND!
Not 2hr later, in an email, there it was, an amazon gift card code for $900
I will not be making any big purchases without an Asurion plan going forward. Happy customer
Don't buy anything AOC
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2020
★★★★★ 4
Received a refund
I purchased the 4-year protection plan offered at the time I purchased a refurbished printer. Seven months later the printer failed, so I went searching through my Amazon orders for my protection plan and located it. Once I created an account on Asurion's website it showed the the plan but it was not attached to a specific purchase, so I had to locate and upload the invoice for my printer. Once that was done, the policy still wasn't linked for some unknown reason. I proceeded to start the claim anyway stating that my printer had failed and I received an immediate reply stating that a box would be shipped to me for me to return the printer for inspection/repair. After a week I hadn't seen any additional info so I called their support phone #. The service was very good and they had to create a new case to replace the one I started online, and they assured me that a shipping box would be sent. About a week later I did receive the box with a prepaid shipping label to return the item by UPS. I packaged the printer up and sent it off. I received updates stating that they received it, were looking at it and attempting repairs. Everything appeared to be going along well, then out of the blue they sent me a notification of a full refund in the form of an Amazon gift card. Overall I'm satisfied and I'm glad I purchased the coverage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2022
★★★★★ 5
Get this INSURANCE A MUST!!!
The best company top tier add it to your purchase !!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
recommand products
Continental Refrigerator FA60N-U 60 Inch 3-Section Undercounter Freezer Base
3733.50
Blossom Kochhar Aroma Magic Skin Glow Facial Kit
30.26
Continental Refrigerator SW60N24M-HGL-FB-D Mighty Top 60" Two-Section Sandwich Unit with Hinged Glass Lid
5695.50
Eatopia Fruit Minis - Dates & Nuts Protein Mini Bar
22.56
Continental Refrigerator SWF60N-U-D 60" Two-Section Undercounter Freezer with Drawers
4637.50