
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
TAG | Extreme Recovery XR Towbar | Toyota Landcruiser 75 & 79 Series Single/Double Cab 1984–On | TXR793TAG Extreme Recovery XR Towbar Solution for your Toyota Landcruiser 75 & 79 Series The TAG Extreme Recovery (XR) Towbar (TXR793) is the ultimate heavy duty solution for the Toyota Landcruiser 75 and 79 Series (1984 On). Designed and manufactured in Australia, this bar is engineered for professional fleet use and serious off roaders who require maximum recovery and towing capabilities. Note: This model is confirmed to fit Facelift Models. Towing
TAG Extreme Recovery XR Towbar Solution for your Toyota Landcruiser 75 & 79 Series
The TAG Extreme Recovery (XR) Towbar (TXR793) is the ultimate heavy-duty solution for the Toyota Landcruiser 75 and 79 Series (1984 - On). Designed and manufactured in Australia, this bar is engineered for professional fleet use and serious off-roaders who require maximum recovery and towing capabilities.
Note: This model is confirmed to fit Facelift Models.
Towing Capacity Information:
- 79 Series (08/2012 - On): Can achieve a 4500kg/450kg towing capacity. This requires the purchase of a higher-rated hitch and 70mm Tow Ball (e.g., UNTTBM450). Please consult your vehicle owner's manual as additional pre-registration modifications are required to legally tow 4500kg.
- Pre-08/2012 79 and 75 Series: Rated to 3500kg/350kg due to chassis differences.
Product Features:
- Two WLL 4500kg Load-Rated Recovery Points integrated into the 3-Piece Design side-arms with bevelled edges to suit soft-shackles.
- 89mm x 89mm Extreme Duty Reinforced Crossbar for maximum strength.
- Flush chassis-mounted profile for maximum off-road clearance and improved departure angles.
- Highly durable, Textured Extreme Duty Powder Coated Finish.
- Dual top-mounted Trailer & Anderson Plug Mounts.
- Class 4 Towbar - 50mm Square Hitch Receiver.
- Includes Zinc Tow Ball & Extreme Duty Drop Hitch (rated at 3500kg/350kg), Pin & Clip and D-Shackles.
- TAG Limited Lifetime Warranty.
Specifications:
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towbar Capacity [kg]: 4500 (See towing notes above)
- Ball Weight [kg]: 450
- Recovery Load-tested: 4500kg WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4171TXR
- Coating: Textured Powder Coated
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Exposure: Exposed
- Fitting Time [min.]: 120
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Toyota Landcruiser (11/1984 - on)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| TOYOTA | LANDCRUISER | 09/2023 - - | Cab Chassis | GDJL79R | 1GD-FTV | 2.8L | Diesel | D-4D 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 - - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | GX, GX+, WORKMATE | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 - - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | GXL | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2023 - - | Cab Chassis | VDJL79R | 1VD-FTV | 4.5L | Diesel | TD 32V 3.5t | 4WD |
| TOYOTA | LANDCRUISER | 09/2023 - - | Cab Chassis | GDJL79 | 1GDFTV | 2.8L | Diesel | WORKMATE | Automatic 4WD |
| TOYOTA | LANDCRUISER | 09/2022 - - | Cab Chassis | VDJ79 | 1VDFTV | 4.5L | - | GX, GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 - - | Cab Chassis | VDJ79R | 1VDFTV | 4.5L | Diesel | GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 09/2022 - - | Single Cab | VJD79R | 1VDFTV | 4.5L | Diesel | GX, GXL, Workmate | Manual 4WD |
| TOYOTA | LANDCRUISER | 08/2016 - - | Cab Chassis | HZJ79R | 1HZ | 4.2L | Diesel | - | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/2016 - - | Double Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R (with DPF) | AWD |
| TOYOTA | LANDCRUISER | 01/2016 - - | Single Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R (with DPF) | AWD |
| TOYOTA | LANDCRUISER | 01/2007 - - | Single Cab | 79 Series | 1GR-FE | 4.0L | Petrol | GRJ79R | Automatic/Manual 4WD |
| TOYOTA | LANDCRUISER | 08/1999 - - | Cab Chassis | HZJ79L-TJM | 1H-Z | 4.2L | Diesel | D MINE SPEC | AWD |
| TOYOTA | LANDCRUISER | 10/2012 - 09/2022 | Cab Chassis | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, 70TH ANNIVERSARY, WORKMATE | Manual 4WD |
| TOYOTA | LANDCRUISER | 03/2007 - 09/2022 | Single Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, 70TH ANNIVERSARY, GX, GXL, WORKMATE | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/2007 - 08/2022 | Cab Chassis | VDJ79R | 1VD-FTV | 4.5L | Diesel | TD 32V | AWD |
| TOYOTA | LANDCRUISER | 10/2012 - 10/2016 | Double Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R | 4WD |
| TOYOTA | LANDCRUISER | 11/2001 - 06/2007 | Single Cab | 79 Series | 1HD-FTE | 4.2L | Diesel | HDJ79R | Manual 4WD |
| TOYOTA | LANDCRUISER | 08/2001 - 01/2007 | Cab Chassis | HDJ79R | 1HD-FT | 4.2L | Diesel | TD 24V | AWD |
| TOYOTA | LANDCRUISER | 10/1999 - 10/2007 | Single Cab | 79 Series | 1H-Z | 4.2L | Diesel | HZJ79R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1999 - 01/2007 | Single Cab | 79 Series | 1FZ-FE | 4.5L | Petrol | FZJ79R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1990 - 01/2007 | Single Cab | HZJ75RP, HZJ79R | 1H-Z | 4.2L | Diesel | D | AWD |
| TOYOTA | LANDCRUISER | 08/1999 - 04/2006 | Single Cab | FZJ79R | 1FZ-FE | 4.5L | Petrol | MPFi | AWD |
| TOYOTA | LANDCRUISER | 08/1992 - 08/1999 | Single Cab | FZJ75RP | 1FZ-FE | 4.5L | Petrol | - | AWD |
| TOYOTA | LANDCRUISER | 01/1992 - 01/1999 | Single Cab | 75 Series | 1FZ-FE | 4.5L | Petrol | FZJ75R | Manual 4WD |
| TOYOTA | LANDCRUISER | 03/1990 - 08/1999 | Ute | 75 Series | 1H-Z | 4.2L | Diesel | HZJ75R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1985 - 12/1993 | Wagon | 75 Series | 3F | 4.0L | Petrol | FJ75R | Automatic/Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1985 - 10/1992 | Single Cab | 75 Series | 3F | 4.0L | Petrol | FJ75R | Manual 4WD |
| TOYOTA | LANDCRUISER | 01/1990 - 01/1991 | Ute | 75 Series | 1P-Z | 3.5L | Diesel | - | 4WD |
| TOYOTA | LANDCRUISER | 11/1984 - 01/1990 | Single Cab | HJ75RP | 2H | 4.0L | Diesel | D | AWD |
| TOYOTA | LANDCRUISER | 11/1984 - 03/1990 | Ute | 75 Series | 2H | 4.0L | Diesel | HJ75R | Manual 4WD |
| TOYOTA | LANDCRUISER | 11/1984 - 12/1989 | Cab Chassis | FJ75RP | 3F | 4.0L | Petrol | - | 4WD |
| TOYOTA | LANDCRUISER | 11/1984 - 12/1989 | Single Cab | 75 Series | 3B | 3.4L | Diesel | BJ75R | Manual 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy