
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
TAG | Standard Duty Towbar | Holden Commodore VE VF Wagon 2008–2017 | T2H484TAG Standard Duty Towbar Solution for your Holden Commodore Series The TAG Standard Duty Towbar (T2H484) is an Australian made Class 2 towing solution specifically designed for the Holden Commodore VE and VF Sportwagon models (03 2008 10 2017). This towbar provides a reliable 1600kg towing capacity and a 160kg ball weight rating, perfect for light duty towing such as small trailers or bike racks. Featuring a flat fixed 2 bolt tow ball mount, it
TAG Standard Duty Towbar Solution for your Holden Commodore Series
The TAG Standard Duty Towbar (T2H484) is an Australian-made Class 2 towing solution specifically designed for the Holden Commodore VE and VF Sportwagon models (03/2008 - 10/2017). This towbar provides a reliable 1600kg towing capacity and a 160kg ball weight rating, perfect for light-duty towing such as small trailers or bike racks. Featuring a flat fixed 2-bolt tow ball mount, it integrates seamlessly with factory mounting points for a straightforward installation. The durable enamel immersion dipped finish ensures protection against the elements, while the concealed design maintains your vehicle's clean profile. This kit includes the tow ball and fixed mount (L296CU).
Key Features:
- Standard Duty Class 2 Towbar - Flat Fixed 2-Bolt Mount
- 1600kg Towing Capacity / 160kg Ball Weight
- Utilises factory mounting points for ease of fitment
- Durable Enamel Immersion Dipped Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball and Fixed Mount (L296CU)
- Exposure: Concealed
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Standard Duty
- Towbar Capacity [kg]: 1600
- Static Load Capacity (Ball Weight) [kg]: 160
- Hitch Type: Flat Fixed 2 Bolt
- Tow Ball Mount: L296CU
- Coating: Enamel Immersion Dipped
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: Yes
- Towbar Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | LFW | 3.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | LFW | 3.0L | Petrol | EQUIPE, Z SERIES | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | L77 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 12/2013 | Wagon | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Wagon | VE | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Wagon | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 11/2008 | 05/2013 | Wagon | VE | HB, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 03/2008 | 12/2013 | Wagon | VE | LY7 (H7) | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2009 | 12/2011 | Wagon | VE | LLT | 3.6L | Petrol | SV6 SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 01/2007 | 01/2011 | Wagon | VE | 3.6L | Petrol | V6 OMEGA | RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2010 | Wagon | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2010 | Wagon | VE | LF1 | 3.0L | Petrol | INTERNATIONAL, OMEGA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 08/2010 | Wagon | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 03/2008 | 08/2010 | Wagon | VE | L98 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | LS3 | 6.2L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | i SV6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | LF1 | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | LF1 | 3.0L | Petrol | i V6 Flexfuel | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | LFW | 3.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | SPORTWAGON SV6 | Automatic/Manual RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy