
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Ultimax OE Style Disc Kit - RK272EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The
EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.
Specifications:
| Description_SHO | Disc Brake Rotor |
| Description_DES | Ultimax OE Style Disc Kit |
| Description_EXT | Ultimax OE Style Disc Kit; Rear; For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.; |
| Description_MKT | EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity. |
| Description_FAB | Ultimax OE Style Disc Kit |
| Description_DEF | Disc Brake Rotor |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1961 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1962 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1963 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1964 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1965 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1966 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1967 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. | |
| 1968 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 289mm Dia.; 53mm Height; 10mm Thick; 70.1mm Center Hole Dia. |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 617 reviews
Sort
Product Reviews
★★★★★ 5
Nice clutch
Color: Navy
Good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 3
Super cute
Color: Black
Nice for holding small items does not hold an iPhone and close well though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Great value for the money!
Color: Royal Blue
Beautiful purse for a wedding! Large enough to hold a phone and a few small items!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
Stunning.
Color: Navy
Stunning! Perfect for the outfit I wore. Great size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Perfect purse!
Color: Royal Blue
I love this purse It match my shoes and dress perfectly the picture is the true color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026