
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Ultimax OE Style Disc Kit - RK271EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The
EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.
Specifications:
| Description_FAB | Ultimax OE Style Disc Kit |
| Description_SHO | Disc Brake Rotor |
| Description_DES | Ultimax OE Style Disc Kit |
| Description_EXT | Ultimax OE Style Disc Kit; Front; For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.; |
| Description_MKT | EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity. |
| Description_DEF | Disc Brake Rotor |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1961 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1962 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1963 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1964 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1965 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1966 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1967 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1968 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1432 reviews
Sort
Product Reviews
★★★★★ 5
Great scent!
Loved it, scent is great but not overpowering! Highly recommend this product. Will continue to buy it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
★★★★★ 5
LOVE THESE
Scent isn't strong but clean and pleasant. The lotion portion is very good, doesn't require a lot to do a great job of moisturiziing. I've gone back time and time again for more and hope it doesn't disappear so that its always there for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2025
★★★★★ 5
Very good buy!
The lavender smell holds and the shea butter lotion is amazing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 27, 2025
★★★★★ 1
Lavender chamomile is ABSOLUTELY DISGUSTING!
I don’t ever leave reviews but the lavender chamomile is disgusting and in NO WAY smells like lavender or chamomile! Had to pour it down the drain. The lotion is SUPER watery! If I could post negative stars, I would, it’s just that bad!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2025
★★★★★ 5
Very good product!!
Scent: Coconut Leaf
Very easy to use!! Eliminates stains and odors! No harsh fumes and safe around pets!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026