
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lakewood 15335 - Bellhousing - Big Block ChryslerOverview: Lakewood safety bellhousing's are designed for maximum performance and durability. They are laser cut to improve speed and accuracy of manufacturing. They are roto brated after welding and hydro formed to relieve any stress created during manufacturing. They are S. F. I. 6. 1 certified. Durable powdercoated finish for years of corrosion free service. This 7. 5. in deep bellhousing is designed to fit the 1959 to 1978 big block Chrysler 383,
Overview:
Lakewood safety bellhousing's are designed for maximum performance and durability. They are laser cut to improve speed and accuracy of manufacturing. They are roto-brated after welding and hydro-formed to relieve any stress created during manufacturing. They are S.F.I. 6.1 certified. Durable powdercoated finish for years of corrosion free service. This 7.5. in deep bellhousing is designed to fit the 1959 to 1978 big block Chrysler 383, 400, 413, 426, 440 CID with mechanical clutch linkage. Fits most Chrysler New Process transmission. Transbore 5.6 in. Mig welded thread inserts for transmission welding. Other applications available. Block plate and Grade 8 hardware included.
Features:
- S.F.I. 6.1 Certified
- 7.5 In Deep
- Transbore 5.6 In
- Mechanical Clutch Transmission
- Includes Mechanical Fork Brackets and 3 Reducer Rings
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1959 - 1965 | Chrysler | 300 | 4.19/8 V | |
| 1959 - 1966 | Chrysler | 300 | U/K/8 V | |
| 1959 - 1965 | Chrysler | Imperial | 4.19/8 V | |
| 1959 - 1965 | Chrysler | Imperial | U/K/8 V | |
| 1959 - 1965 | Chrysler | New Yorker | 4.19/8 V | |
| 1959 - 1964 | Chrysler | Newport | 4.19/8 V | |
| 1959 | Chrysler | Saratoga | 4.031/8 V | |
| 1959 - 1960 | Chrysler | Saratoga | 4.25/8 V | |
| 1959 - 1961 | Chrysler | Windsor | 4.25/8 V | |
| 1959 - 1971 | Dodge | Coronet | 4.25/8 V | |
| 1960 - 1968 | Dodge | Dart | U/K/8 V | |
| 1960 - 1968 | Dodge | Dart | 4.25/8 V | |
| 1960 | Dodge | Matador | 4.25/8 V | |
| 1960 - 1971 | Dodge | Polara | 4.25/8 V | |
| 1960 - 1970 | Plymouth | Belvedere | 4.25/8 V | |
| 1960 - 1961 | Plymouth | Custom | 4.25/8 V | |
| 1960 - 1963 | Plymouth | Fleet Special | 4.25/8 V | |
| 1960 - 1968 | Plymouth | Fury | 4.25/8 V | |
| 1960 - 1961 | Plymouth | Savoy | U/K/8 V | |
| 1960 - 1964 | Plymouth | Savoy | 4.25/8 V | |
| 1960 - 1961 | Plymouth | Sport Wagon | 4.25/8 V | |
| 1960 | Plymouth | Suburban | U/K/8 V | |
| 1960 | Plymouth | Suburban | 4.25/8 V | |
| 1961 - 1962 | Dodge | Dart | 4.19/8 V | |
| 1961 | Dodge | Lancer | Base | 4.19/8 V |
| 1961 - 1965 | Dodge | Polara | 4.19/8 V | |
| 1961 - 1962 | Plymouth | Belvedere | 4.19/8 V | |
| 1961 | Plymouth | Suburban | Base | 4.25/8 V |
| 1961 | Plymouth | Suburban | Custom | U/K/8 V |
| 1961 | Plymouth | Suburban | Sport | U/K/8 V |
| 1962 - 1966 | Chrysler | 300 | 4.25/8 V | |
| 1962 - 1963 | Plymouth | Fury | Base | 4.25/8 V |
| 1963 | Chrysler | New Yorker | 4.25/8 V | |
| 1963 - 1971 | Chrysler | Newport | 4.25/8 V | |
| 1963 - 1964 | Dodge | 330 | 4.25/8 V | |
| 1963 - 1964 | Dodge | 440 | 4.25/8 V | |
| 1963 - 1965 | Dodge | 880 | 4.25/8 V | |
| 1963 - 1965 | Dodge | 880 | 4.19/8 V | |
| 1963 | Dodge | 880 | U/K/8 V | |
| 1963 - 1971 | Dodge | Polara | U/K/8 V | |
| 1964 - 1971 | Chrysler | Town & Country | 4.25/8 V | |
| 1964 - 1965 | Chrysler | Town & Country | 4.19/8 V | |
| 1964 - 1974 | Plymouth | Fury | U/K/8 V | |
| 1965 | Dodge | Coronet | Base | 4.25/8 V |
| 1965 - 1974 | Dodge | Monaco | U/K/8 V | |
| 1965 - 1971 | Dodge | Monaco | 4.25/8 V | |
| 1965 | Dodge | Monaco | 4.19/8 V | |
| 1965 - 1967 | Plymouth | Belvedere II | U/K/8 V | |
| 1965 - 1966 | Plymouth | Fury II | U/K/8 V | |
| 1965 - 1967 | Plymouth | Fury III | U/K/8 V | |
| 1965 - 1971 | Plymouth | Satellite | 4.25/8 V | |
| 1966 - 1969 | Chrysler | 300 | 4.32/8 V | |
| 1966 - 1974 | Chrysler | Imperial | 4.32/8 V | |
| 1966 - 1974 | Chrysler | New Yorker | 4.32/8 V | |
| 1966 - 1974 | Chrysler | Newport | 4.32/8 V | |
| 1966 - 1971 | Dodge | Charger | 4.25/8 V | |
| 1966 - 1971 | Dodge | Coronet | U/K/8 V | |
| 1966 - 1970 | Dodge | Coronet | 4.32/8 V | |
| 1966 - 1974 | Dodge | Monaco | 4.32/8 V | |
| 1966 - 1973 | Dodge | Polara | 4.32/8 V | |
| 1966 - 1967 | Plymouth | Belvedere | 4.32/8 V | |
| 1966 - 1974 | Plymouth | Fury | 4.32/8 V | |
| 1966 - 1967 | Plymouth | Satellite | 4.32/8 V | |
| 1967 - 1971 | Chrysler | Newport | U/K/8 V | |
| 1967 - 1974 | Dodge | Charger | 4.32/8 V | |
| 1967 | Dodge | D100 Series | 4.25/8 V | |
| 1967 | Dodge | D200 Series | 4.25/8 V | |
| 1967 | Dodge | D300 Series | 4.25/8 V | |
| 1967 | Dodge | W100 Series | 4.25/8 V | |
| 1967 | Dodge | W200 Series | 4.25/8 V | |
| 1967 - 1971 | Plymouth | Barracuda | U/K/8 V | |
| 1967 - 1971 | Plymouth | Barracuda | 4.25/8 V | |
| 1967 | Plymouth | Belvedere II | 4.32/8 V | |
| 1967 - 1971 | Plymouth | GTX | 4.25/8 V | |
| 1967 - 1971 | Plymouth | GTX | 4.32/8 V | |
| 1967 | Plymouth | VIP | 4.25/8 V | |
| 1967 | Plymouth | VIP | 4.32/8 V | |
| 1968 - 1974 | Chrysler | Town & Country | 4.32/8 V | |
| 1968 - 1974 | Dodge | D100 Pickup | U/K/8 V | |
| 1968 - 1971 | Dodge | D100 Pickup | 4.25/8 V | |
| 1968 - 1974 | Dodge | D200 Pickup | U/K/8 V | |
| 1968 - 1971 | Dodge | D200 Pickup | 4.25/8 V | |
| 1968 - 1974 | Dodge | D300 Pickup | U/K/8 V | |
| 1968 - 1971 | Dodge | D300 Pickup | 4.25/8 V | |
| 1968 - 1974 | Dodge | W100 Pickup | U/K/8 V | |
| 1968 - 1971 | Dodge | W100 Pickup | 4.25/8 V | |
| 1968 - 1971 | Dodge | W300 Pickup | U/K/8 V | |
| 1968 - 1971 | Dodge | W300 Pickup | 4.25/8 V | |
| 1968 - 1970 | Plymouth | Belvedere | U/K/8 V | |
| 1968 - 1974 | Plymouth | Fury I | Base | U/K/8 V |
| 1968 - 1971 | Plymouth | Fury I | Base | 4.25/8 V |
| 1968 - 1973 | Plymouth | Fury I | Base | 4.32/8 V |
| 1968 - 1974 | Plymouth | Fury II | Base | U/K/8 V |
| 1968 - 1971 | Plymouth | Fury II | Base | 4.25/8 V |
| 1968 - 1974 | Plymouth | Fury II | Base | 4.32/8 V |
| 1968 - 1974 | Plymouth | Fury III | Base | U/K/8 V |
| 1968 - 1971 | Plymouth | Fury III | Base | 4.25/8 V |
| 1968 - 1974 | Plymouth | Fury III | Base | 4.32/8 V |
| 1968 - 1971 | Plymouth | GTX | U/K/8 V | |
| 1968 - 1971 | Plymouth | Road Runner | U/K/8 V | |
| 1968 - 1971 | Plymouth | Road Runner | 4.25/8 V | |
| 1968 - 1971 | Plymouth | Satellite | U/K/8 V | |
| 1969 - 1971 | Chrysler | Town & Country | U/K/8 V | |
| 1969 - 1974 | Dodge | Charger | U/K/8 V | |
| 1969 - 1974 | Dodge | W200 Pickup | U/K/8 V | |
| 1969 - 1971 | Dodge | W200 Pickup | 4.25/8 V | |
| 1969 - 1974 | Plymouth | Road Runner | 4.32/8 V | |
| 1970 | Dodge | Challenger | Base | U/K/8 V |
| 1970 | Dodge | Challenger | Base | 4.25/8 V |
| 1970 | Dodge | Challenger | Base | 4.32/8 V |
| 1970 | Dodge | Challenger | R/T | 4.25/8 V |
| 1970 | Dodge | Challenger | R/T | U/K/8 V |
| 1970 | Dodge | Challenger | R/T | 4.32/8 V |
| 1970 - 1971 | Plymouth | Cuda | U/K/8 V | |
| 1970 - 1971 | Plymouth | Cuda | 4.25/8 V | |
| 1970 - 1971 | Plymouth | Cuda | 4.32/8 V | |
| 1970 | Plymouth | Fury | Custom Suburban | U/K/8 V |
| 1970 | Plymouth | Fury | Custom Suburban | 4.25/8 V |
| 1970 | Plymouth | Fury | Gran Coupe | U/K/8 V |
| 1970 | Plymouth | Fury | GT | U/K/8 V |
| 1970 | Plymouth | Fury | S-23 | U/K/8 V |
| 1970 | Plymouth | Fury | S-23 | 4.25/8 V |
| 1970 | Plymouth | Fury | Sport Suburban | U/K/8 V |
| 1970 | Plymouth | Fury | Sport Suburban | 4.25/8 V |
| 1970 | Plymouth | Fury | Sport | U/K/8 V |
| 1970 | Plymouth | Fury | Sport | 4.25/8 V |
| 1970 | Plymouth | Fury | Suburban | U/K/8 V |
| 1970 | Plymouth | Fury | Suburban | 4.25/8 V |
| 1971 | Dodge | Challenger | U/K/8 V | |
| 1971 | Dodge | Challenger | 4.25/8 V | |
| 1971 | Dodge | Challenger | 4.32/8 V | |
| 1971 - 1974 | Dodge | D100 Pickup | 4.34/8 V | |
| 1971 - 1974 | Dodge | D200 Pickup | 4.34/8 V | |
| 1971 - 1974 | Dodge | D300 Pickup | 4.34/8 V | |
| 1971 - 1974 | Dodge | W100 Pickup | 4.34/8 V | |
| 1971 - 1974 | Dodge | W200 Pickup | 4.34/8 V | |
| 1971 - 1974 | Dodge | W300 Pickup | 4.34/8 V | |
| 1972 - 1974 | Dodge | Charger | 4.34/8 V | |
| 1972 - 1976 | Dodge | Coronet | Base | 4.32/8 V |
| 1972 - 1974 | Dodge | Monaco | 4.34/8 V | |
| 1972 - 1973 | Dodge | Polara | 4.34/8 V | |
| 1972 - 1974 | Plymouth | Fury I | Base | 4.34/8 V |
| 1972 - 1974 | Plymouth | Fury II | Base | 4.34/8 V |
| 1972 - 1974 | Plymouth | Fury III | Base | 4.34/8 V |
| 1972 - 1974 | Plymouth | Fury | 4.34/8 V | |
| 1972 - 1974 | Plymouth | Gran Fury | Base | U/K/8 V |
| 1972 - 1974 | Plymouth | Gran Fury | Base | 4.34/8 V |
| 1972 - 1974 | Plymouth | Gran Fury | Base | 4.32/8 V |
| 1973 - 1974 | Dodge | D100 Pickup | 4.32/8 V | |
| 1973 - 1974 | Dodge | D200 Pickup | 4.32/8 V | |
| 1973 - 1974 | Dodge | D300 Pickup | 4.32/8 V | |
| 1974 | Dodge | B100 Van | Base | 4.32/8 V |
| 1974 | Dodge | B200 Van | Base | U/K/8 V |
| 1974 | Dodge | B200 Van | Base | 4.34/8 V |
| 1974 | Dodge | B200 Van | Maxi | 4.32/8 V |
| 1974 | Dodge | B300 Van | Base | 4.34/8 V |
| 1974 | Dodge | M300 | 4.32/8 V | |
| 1974 | Dodge | M350 | 4.32/8 V | |
| 1974 - 1978 | Dodge | Ramcharger | 4.32/8 V | |
| 1974 | Dodge | W100 Pickup | 4.32/8 V | |
| 1974 | Dodge | W200 Pickup | 4.32/8 V | |
| 1974 | Plymouth | Satellite | Base | 4.32/8 V |
| 1974 - 1978 | Plymouth | Trailduster | 4.32/8 V | |
| 1975 - 1978 | Dodge | B200 | 4.32/8 V | |
| 1975 - 1978 | Dodge | B300 | 4.32/8 V | |
| 1975 - 1978 | Dodge | D100 | 4.32/8 V | |
| 1975 - 1978 | Dodge | D200 | 4.34/8 V | |
| 1975 - 1978 | Dodge | D200 | 4.32/8 V | |
| 1975 - 1977 | Dodge | W100 | 4.34/8 V | |
| 1975 - 1977 | Dodge | W100 | 4.32/8 V | |
| 1975 - 1978 | Dodge | W200 | 4.32/8 V | |
| 1975 - 1978 | Dodge | W300 | 4.32/8 V | |
| 1975 - 1978 | Plymouth | Fury | Base | 4.32/8 V |
| 1976 - 1978 | Dodge | B200 | 4.13/8 V | |
| 1976 - 1978 | Dodge | B300 | 4.13/8 V | |
| 1976 - 1978 | Dodge | CB300 | 4.34/8 V | |
| 1976 - 1978 | Dodge | D100 | 4.34/8 V | |
| 1976 - 1978 | Dodge | W200 | 4.34/8 V | |
| 1976 - 1978 | Dodge | W300 | 4.34/8 V | |
| 1977 - 1978 | Dodge | CB300 | 4.32/8 V | |
| 1977 | Dodge | D150 | 4.34/8 V | |
| 1977 - 1978 | Dodge | W150 | 4.34/8 V | |
| 1977 - 1978 | Plymouth | Fury | Salon | 4.32/8 V |
| 1978 | Dodge | D150 | Base | 4.34/8 V |
| 1978 | Dodge | D150 | Base | 4.32/8 V |
| 1978 | Dodge | D400 | 4.32/8 V | |
| 1978 | Dodge | D450 | 4.32/8 V | |
| 1978 | Dodge | W150 | 4.32/8 V |
Specs:
| Brand | Lakewood |
|---|---|
| Clutch Diameter | 12" |
| Clutch Operation | Mechanical or Hydraulic |
| Color | Red |
| Emission Code | 5 |
| Engine | Chrysler 383 |
| Engine | Chrysler 400 |
| Engine | Chrysler 413 |
| Engine | Chrysler 426 |
| Engine | Chrysler 440 |
| Engine Make | Mopar |
| Flywheel | 130 or 143 Tooth |
| Height | 7.5" |
| Make | Mopar |
| Material | Steel |
| Product Type | Bellhousing |
| SFI Approved | Yes |
| SFI Certification | 6.1 |
| Trans. Bore Diameter | 5.6" / 5.125" / 4.807" / 4.345" |
| Transmission | 3 speed A833 |
| Transmission | 4 speed A833 |
| Transmission | New Process 420 |
| Transmission | New Process 435 |
| Transmission | New Process 456 |
| Transmission | T18 |
| Weight | 42 Lbs |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy