
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-14-A2If you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2012 | Arctic Cat | 350 | Base |
| 2014-2015 | Arctic Cat | 400 | Base |
| 1998-2004 | Arctic Cat | 400 2x4 | Base |
| 1998-2007 | Arctic Cat | 400 4x4 | Base |
| 2003-2004 | Arctic Cat | 400 4x4 ACT | Base |
| 2002-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2002 | Arctic Cat | 400 4x4 FIS | Base |
| 2003-2004 | Arctic Cat | 400 4x4 MRP | Base |
| 2005-2006 | Arctic Cat | 400 4x4 VP | Base |
| 2013 | Arctic Cat | 400 Core | Base |
| 2009 | Arctic Cat | 500 4x4 | Base |
| 2004 | Arctic Cat | 650 4x4 Auto | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto LE | Base |
| 2016-2017 | Arctic Cat | Alterra 400 | Base |
| 2003-2006 | Bombardier | Rally 200 | Base |
| 1982-1983 | Honda | ATC200E | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 1983 | Honda | CX650C Custom | Base |
| 1984-1986 | Honda | VF700C Magna | Base |
| 1984-1985 | Honda | VF700F Interceptor | Base |
| 1982-1983 | Honda | VF750C V45 Magna | Base |
| 1983-1984 | Honda | VF750F V45 Interceptor | Base |
| 1986-1987 | Honda | VT700C Shadow | Base |
| 1988 | Honda | VT800C Shadow | Base |
| 2005-2013 | Kawasaki | KAF400 Mule 600 | Base |
| 2005-2013 | Kawasaki | KAF400 Mule 610 4x4 | Base |
| 2017-2024 | Kawasaki | KAF400 Mule SX | Base |
| 2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
| 1988-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
| 1999-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 1997-2002 | Kawasaki | KVF400 Prairie 4x4 | Base |
| 2016-2017 | Polaris | ACE 570 | Base |
| 2018-2019 | Polaris | ACE 570 EPS | Base |
| 2016-2017 | Polaris | ACE 570 SP | Base |
| 1989-1992 | Polaris | Big Boss 250 4x6 | Base |
| 1991-1993 | Polaris | Big Boss 250 6x6 | Base |
| 1987 | Polaris | Cyclone 250X | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 2003-2005 | Polaris | Magnum 330 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 1996-1997 | Polaris | Magnum 425 6x6 | Base |
| 1999-2003 | Polaris | Magnum 500 4x4 | Base |
| 2002 | Polaris | Magnum 500 RMK | Base |
| 2006-2007 | Polaris | Outlaw 500 | Base |
| 2010-2014 | Polaris | Ranger 4x4 400 | Base |
| 2018-2022 | Polaris | Ranger 500 | Base |
| 2015-2018 | Polaris | Ranger 570 | Base |
| 2020-2024 | Polaris | Ranger 570 Full-Size | Base |
| 2014-2020 | Polaris | RZR 570 | Base |
| 1985-1986 | Polaris | Scrambler 250 | Base |
| 1995-2002 | Polaris | Scrambler 400 4x4 | Base |
| 2001-2002 | Polaris | Scrambler 500 2x4 | Base |
| 1999-2012 | Polaris | Scrambler 500 4x4 | Base |
| 1994-1999 | Polaris | Sport 400L | Base |
| 2008-2010 | Polaris | Sportsman 300 | Base |
| 1998-2000 | Polaris | Sportsman 335 | Base |
| 2001-2005 | Polaris | Sportsman 400 | Base |
| 1993-1996 | Polaris | Sportsman 400 4x4 | Base |
| 2008-2014 | Polaris | Sportsman 400 HO | Base |
| 2016-2020 | Polaris | Sportsman 450 HO | Base |
| 2016-2020 | Polaris | Sportsman 450 HO EPS | Base |
| 2017-2019 | Polaris | Sportsman 450 HO Utility Edition | Base |
| 2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
| 2001 | Polaris | Sportsman 500 HO DUSE | Base |
| 2001 | Polaris | Sportsman 500 HO RSE | Base |
| 1999-2000 | Polaris | Sportsman 500 RSE | Base |
| 1990-2006 | Polaris | Trail Blazer 250 | Base |
| 2003 | Polaris | Trail Blazer 400 | Base |
| 1991-1999 | Polaris | Trail Boss 250 | Base |
| 1988-1993 | Polaris | Trail Boss 250 2x4 | Base |
| 1987-1993 | Polaris | Trail Boss 250 4x4 | Base |
| 1999-2002 | Polaris | Trail Boss 325 | Base |
| 2003-2013 | Polaris | Trail Boss 330 | Base |
| 1999,2001 | Polaris | Worker 500 | Base |
| 2000-2002 | Polaris | Xpedition 325 | Base |
| 2000-2002 | Polaris | Xplorer 250 4x4 | Base |
| 1995-2001 | Polaris | Xplorer 400 4x4 | Base |
| 2002 | Polaris | Xplorer 400L | Base |
| 1999-2001 | Suzuki | LT-F250F QuadRunner 4x4 | Base |
| 1987-1989 | Suzuki | LT300E | Base |
| 1985-1989 | Yamaha | YFM200 Moto-4 | Base |
| 1986-1988 | Yamaha | YFM225 Moto-4 | Base |
| 1999-2004 | Yamaha | YFM250 Bear Tracker | Base |
| 2007-2009 | Yamaha | YFM250 Big Bear | Base |
| 2005-2006 | Yamaha | YFM250 Bruin | Base |
| 1989-1991 | Yamaha | YFM250 Moto-4 | Base |
| 1987-1995 | Yamaha | YFM350ER Moto-4 | Base |
| 1983-1985 | Yamaha | YTM200 Tri-Moto | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2190 reviews
Sort
Product Reviews
★★★★★ 5
Nice
Size: 9.5, Color: White/Team Red
They arrived on time and I liked them very much.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Best sneakers on amazon!
Size: 10.5, Color: White/Light Blue
Best sneakers on amazon ever. I bought them on sale for around $45 and do not regret it at all. They are of superior quality and fit amazing. Comfy to wear all day and seem like they are going to last quite awhile. Very easy to clean as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025
★★★★★ 5
Stylish, Durable, and a great bang for your buck!
Size: 8, Color: White/Navy
This is my second time buying these shoes, just in a different color. These are my favorite going out shoes for comfort, look, and overall quality. They look very clean and are great for the price! Lots of compliments on these shoes!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2025
★★★★★ 4
Good fit but Paper Thin Insoles
Size: 9.5, Color: White/Team Red
Seems like a good shoe so far and looks just like the product images. The sizing is 100% accurate i got a 9.5 and it fit perfectly. Taking a star off for the terribly paper thin insoles in came in as i had to immediately replace those with some third party memory foam insoles. Definitely needs more cushioning out of the box. For the money though i recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
★★★★★ 5
Cute great size got a lot of compliments
Color: Obsidian Black
Loved this. Got it on sale dor 34.99 and worth it it seems like a good staple for events / outtings. Even daily use probably, but I got it for a wedding event.weekend and got so many compliments!
Good closure zipper had no issues.
I like the material doesn’t look or feel cheap, good color. (I got black) but saw someone at event with gold one and also adorable!!!
Storage is huge for me - it easily fit my phone, a couple of pads and tampons, small hand sanitizer, small aquaphor with room! I also had sunglasses in there at one point and surprisingly zipped fine with all of that.
Overall convenient for storage, aesthetically pleasing, good material-quality.
Cons: the chain strap bothered my neck a little bit after wearing it but that’s a me problem. Not the purse/way it was made. But something to consider.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
recommand products
Pink Desert Stripe Scarf Wrap
15.00
Pastel Desert Wave Scarf Wrap
15.00
Mustard Green w/White Floral Embroidery Cotton Embroidered Button-Front Kurta
30.00
VOUNOT? 2 x 1.2m Patio Telescopic Awning, Retractable Manual Awning, Adjustable Waterproof Canopy with Hand Crank, Balcony Sun Shade Shelter, Beige
91.11
Londyn Natural Rattan Small Footed Serving Bowl
128.00