
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lakewood 15741 Lakewood Safety Block Plate - Big Block Ford FE - Steel - Manu...Overview: Required by most racing organization. Lakewood exact replacement safety block plates meet S. F. I. safety requirements. A must for block protection and required by most racing associations. Features: Application: Year Make Model Submodel Engine Size 1962 1963 Ford Galaxie 4. 13 8 V 1962 1963 Ford Ranch Wagon 4. 13 8 V 1962 1963 Mercury Monterey 4. 13 8 V 1963 Ford 300 4. 13 8 V 1968 1971 Ford Thunderbird U K 8 V 1968 1971 Ford Thunderbird 4.
Overview:
Required by most racing organization. Lakewood exact replacement safety block plates meet S.F. I. safety requirements. A must for block protection and required by most racing associations.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1962 - 1963 | Ford | Galaxie | 4.13/8 V | |
| 1962 - 1963 | Ford | Ranch Wagon | 4.13/8 V | |
| 1962 - 1963 | Mercury | Monterey | 4.13/8 V | |
| 1963 | Ford | 300 | 4.13/8 V | |
| 1968 - 1971 | Ford | Thunderbird | U/K/8 V | |
| 1968 - 1971 | Ford | Thunderbird | 4.36/8 V | |
| 1968 | Lincoln | Continental | U/K/8 V | |
| 1968 | Lincoln | Continental | 4.36/8 V | |
| 1968 | Lincoln | Mark III | U/K/8 V | |
| 1968 | Lincoln | Mark III | 4.36/8 V | |
| 1969 - 1974 | Ford | Country Sedan | U/K/8 V | |
| 1969 - 1974 | Ford | Country Sedan | 4.36/8 V | |
| 1969 - 1974 | Ford | Country Squire | U/K/8 V | |
| 1969 - 1974 | Ford | Country Squire | 4.36/8 V | |
| 1969 - 1974 | Ford | Custom 500 | U/K/8 V | |
| 1969 - 1974 | Ford | Custom 500 | 4.36/8 V | |
| 1969 - 1972 | Ford | Custom | 4.36/8 V | |
| 1969 - 1974 | Ford | Galaxie 500 | U/K/8 V | |
| 1969 - 1974 | Ford | Galaxie 500 | 4.36/8 V | |
| 1969 - 1974 | Ford | LTD | U/K/8 V | |
| 1969 - 1974 | Ford | LTD | 4.36/8 V | |
| 1969 - 1974 | Ford | Ranch Wagon | U/K/8 V | |
| 1969 - 1974 | Ford | Ranch Wagon | 4.36/8 V | |
| 1969 - 1974 | Lincoln | Continental | / | |
| 1969 - 1971 | Lincoln | Mark III | / | |
| 1969 - 1974 | Mercury | Colony Park | U/K/8 V | |
| 1969 - 1974 | Mercury | Colony Park | 4.36/8 V | |
| 1969 - 1971 | Mercury | Cyclone | 4.36/8 V | |
| 1969 - 1970 | Mercury | Marauder | U/K/8 V | |
| 1969 - 1970 | Mercury | Marauder | 4.36/8 V | |
| 1969 - 1974 | Mercury | Marquis | U/K/8 V | |
| 1969 - 1974 | Mercury | Marquis | 4.36/8 V | |
| 1969 - 1974 | Mercury | Monterey | U/K/8 V | |
| 1969 - 1974 | Mercury | Monterey | 4.36/8 V | |
| 1970 | Ford | Fairlane | U/K/8 V | |
| 1970 | Ford | Fairlane | 4.36/8 V | |
| 1970 | Ford | Falcon | U/K/8 V | |
| 1970 | Ford | Falcon | 4.36/8 V | |
| 1970 - 1971 | Ford | Mustang | 4.36/8 V | |
| 1970 - 1974 | Ford | Ranchero | U/K/8 V | |
| 1970 - 1977 | Ford | Ranchero | 4.36/8 V | |
| 1970 - 1974 | Ford | Thunderbird | / | |
| 1970 - 1974 | Ford | Torino | U/K/8 V | |
| 1970 - 1974 | Ford | Torino | 4.36/8 V | |
| 1970 - 1974 | Mercury | Cougar | 4.36/8 V | |
| 1970 - 1971 | Mercury | Cyclone | U/K/8 V | |
| 1970 - 1974 | Mercury | Montego | U/K/8 V | |
| 1970 - 1974 | Mercury | Montego | 4.36/8 V | |
| 1971 - 1974 | Ford | Country Sedan | 4/8 V | |
| 1971 - 1974 | Ford | Country Squire | 4/8 V | |
| 1971 - 1974 | Ford | Custom 500 | 4/8 V | |
| 1971 - 1972 | Ford | Custom | 4/8 V | |
| 1971 - 1974 | Ford | Galaxie 500 | 4/8 V | |
| 1971 - 1974 | Ford | LTD | 4/8 V | |
| 1971 - 1973 | Ford | Mustang | 4/8 V | |
| 1971 | Ford | Mustang | U/K/8 V | |
| 1971 - 1974 | Ford | Ranch Wagon | 4/8 V | |
| 1971 - 1977 | Ford | Ranchero | 4/8 V | |
| 1971 - 1974 | Ford | Torino | 4/8 V | |
| 1971 - 1974 | Mercury | Colony Park | 4/8 V | |
| 1971 - 1974 | Mercury | Cougar | 4/8 V | |
| 1971 - 1974 | Mercury | Cougar | U/K/8 V | |
| 1971 | Mercury | Cyclone | 4/8 V | |
| 1971 - 1974 | Mercury | Marquis | 4/8 V | |
| 1971 - 1974 | Mercury | Montego | 4/8 V | |
| 1971 - 1974 | Mercury | Monterey | 4/8 V | |
| 1972 - 1974 | Ford | Gran Torino | 4/8 V | |
| 1972 - 1974 | Ford | Gran Torino | U/K/8 V | |
| 1972 - 1974 | Ford | Gran Torino | 4.36/8 V | |
| 1972 - 1974 | Lincoln | Mark IV | / | |
| 1973 - 1974 | Ford | F-100 | U/K/8 V | |
| 1973 - 1974 | Ford | F-100 | 4.36/8 V | |
| 1973 - 1974 | Ford | F-250 | U/K/8 V | |
| 1973 - 1996 | Ford | F-250 | 4.36/8 V | |
| 1973 - 1974 | Ford | F-350 | U/K/8 V | |
| 1973 - 1997 | Ford | F-350 | 4.36/8 V | |
| 1975 - 1984 | Ford | E-250 Econoline Club Wagon | 4.36/8 V | |
| 1975 - 1980 | Ford | E-250 Econoline | 4.36/8 V | |
| 1975 - 1989 | Ford | E-350 Econoline | 4.36/8 V | |
| 1975 - 1979 | Ford | F-150 | 4.36/8 V | |
| 1977 - 1984 | Ford | E-350 Econoline Club Wagon | 4.36/8 V | |
| 1977 - 1979 | Ford | F-150 | 4/8 V | |
| 1977 - 1982 | Ford | F-250 | 4/8 V | |
| 1977 - 1982 | Ford | F-350 | 4/8 V | |
| 1978 - 1979 | Ford | Bronco | 4/8 V | |
| 1978 | Ford | E-100 Econoline | 4.36/8 V | |
| 1980 | Ford | E-100 Econoline | 4/8 V | |
| 1980 - 1982 | Ford | E-250 Econoline Club Wagon | 4/8 V | |
| 1980 | Ford | E-250 Econoline | 4/8 V | |
| 1980 - 1982 | Ford | E-350 Econoline Club Wagon | 4/8 V | |
| 1980 - 1982 | Ford | E-350 Econoline | 4/8 V | |
| 1997 | Ford | F-250 HD | 4.36/8 V |
Specs:
| Brand | Lakewood |
|---|---|
| Emission Code | 5 |
| Material | Steel |
| Product Type | Engine Block Plate |
| Weight | 11.65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy